1
/
of
14
NAPA
NAPA The Original Gold Fuel Filter Diesel Fluid Type 7/8"-14 Thread Size 3697
NAPA The Original Gold Fuel Filter Diesel Fluid Type 7/8"-14 Thread Size 3697
Regular price
$17 USD
Regular price
$35 USD
Sale price
$17 USD
Unit price
/
per
12 Remaining
Couldn't load pickup availability
NAPA
The Original Gold Fuel Filter Diesel Fluid Type 7/8"-14 Thread Size
Condition: New
Color: White/Chrome
Model: 3697
Fitment:
Make | Model | Year(s) |
---|---|---|
Autocar | Xpeditor | 2002 -2007 |
Autocar | Xpeditor | 2009 -2009 |
Blue Bird | Wanderlodge | 2007 -2007 |
Blue Bird | All American (RE) | 1997 -2006 |
Blue Bird | All American (RE) | 2015 -2016 |
Case Combine | 2388 | 1998 -2006 |
Case Combine | 2388H | 1998 -2005 |
Case Combine | 2377 | 2005 -2006 |
Case International Combine | AFX2588 | 2007 -2008 |
Case International Combine | 2388 | 1998 -2006 |
Case International Combine | AFX2577 | 2007 -2008 |
Case International Combine | 2388H | 1998 -2006 |
Case International Combine | 2377 | 2005 -2006 |
Case International Tractor | MX215 | 2006 -2008 |
Case International Tractor | MX245 | 2006 -2008 |
Case International Tractor | MX275 | 2006 -2008 |
Case International Tractor | MX305 | 2006 -2008 |
Case International Tractor | STX330 | 2006 -2007 |
Case International Tractor | STX330 AccuSteer | 2007 -2007 |
Case International Tractor | Steiger 335 AccuSteer HE | 2011 -2011 |
Case International Tractor | STX280 | 2006 -2007 |
Case International Tractor | Magnum 215 | 2009 -2011 |
Case International Tractor | Steiger 335 AccuSteer | 2009 -2011 |
Case International Tractor | STX280 AccuSteer | 2007 -2007 |
Case International Tractor | Steiger 335HD | 2009 -2011 |
Case International Tractor | Magnum 305 | 2009 -2011 |
Case International Tractor | Magnum 275 | 2009 -2011 |
Case International Tractor | Magnum 245 | 2009 -2011 |
Case International Tractor | Magnum 335 | 2009 -2011 |
Case International Tractor | Steiger 335 | 2009 -2011 |
Freightliner | Condor | 2001 -2006 |
Freightliner | XC-M | 2009 -2009 |
Freightliner | XC-R | 2007 -2010 |
Freightliner | XC-S | 2008 -2009 |
Freightliner | XC-L | 2007 -2010 |
Freightliner | XC-F | 2007 -2007 |
Freightliner | XC | 2000 -2006 |
Freightliner | M2-106 | 2005 -2006 |
JCB Tractor | Fastrac 8250 | 2003 -2010 |
Kenworth | T270 | 2008 -2016 |
Kenworth | T470 | 2012 -2012 |
Kenworth | T370 | 2008 -2016 |
Kenworth | T300 | 1998 -2006 |
Kenworth | W900 | 2003 -2004 |
Kenworth | W900 | 2012 -2016 |
Kenworth | T170 | 2014 -2016 |
Kenworth | T440 | 2011 -2013 |
Massey Ferguson Combine | 9790 | 2003 -2008 |
Mercruiser Marine | 5.9L 330 hp QSB | 2006 -2009 |
Mercruiser Marine | 5.9L 230 hp QSB | 2006 -2009 |
Mercruiser Marine | 5.9L 355 hp QSB | 2006 -2009 |
Mercruiser Marine | 5.9L 330 hp B | 2008 -2010 |
Mercruiser Marine | 5.9L 425 hp QSB HO | 2010 -2010 |
Mercruiser Marine | 5.9L 230 hp QSB HO | 2010 -2010 |
Mercruiser Marine | 5.9L 230 hp QSB ES | 2008 -2008 |
Mercruiser Marine | 5.9L 270 hp B | 2008 -2010 |
Mercruiser Marine | 5.9L 230 hp QSBs | 2006 -2008 |
Mercruiser Marine | 5.9L 425 hp QSB | 2006 -2009 |
Mercruiser Marine | 5.9L 355 hp | 2010 -2010 |
Mercruiser Marine | 5.9L 305 hp QSB | 2006 -2009 |
Mercruiser Marine | 5.9L 380 hp QSB | 2006 -2009 |
Mercruiser Marine | 5.9L 330 hp QSB HO | 2010 -2011 |
Mercruiser Marine | 5.9L 440 hp QSB HO | 2010 -2011 |
Mercruiser Marine | 5.9L 355 hp QSB HO | 2010 -2010 |
Mercruiser Marine | 5.9L 480 hp QSB HO | 2010 -2010 |
Mercruiser Marine | 5.9L 220 hp B | 2008 -2010 |
Mercruiser Marine | 5.9L 305 hp QSB HO | 2010 -2010 |
Mercruiser Marine | 5.9L 440 hp QSB | 2008 -2009 |
Mercruiser Marine | 5.9L 480 hp QSB | 2008 -2009 |
Mercruiser Marine | 5.9L 370 hp B | 2008 -2009 |
Mercruiser Marine | 5.9L 380 hp QSB HO | 2010 -2010 |
New Holland Ford Tractor | TG215 | 2007 -2008 |
New Holland Ford Tractor | TG245 | 2007 -2008 |
New Holland Ford Tractor | TG275 | 2007 -2008 |
New Holland Ford Tractor | TG305 | 2007 -2008 |
New Holland Ford Tractor | TG305 SuperSteer | 2007 -2008 |
New Holland Ford Tractor | T8050 | 2007 -2010 |
New Holland Ford Tractor | T8010 | 2010 -2010 |
New Holland Ford Tractor | TJ330 | 2007 -2008 |
New Holland Ford Tractor | TG275 SuperSteer | 2007 -2008 |
New Holland Ford Tractor | T9020 | 2007 -2010 |
New Holland Ford Tractor | TJ280 | 2007 -2008 |
New Holland Ford Tractor | T8020 | 2009 -2010 |
New Holland Ford Tractor | T8040 | 2009 -2010 |
New Holland Ford Tractor | TG215 SuperSteer | 2007 -2008 |
New Holland Ford Tractor | TG245 SuperSteer | 2007 -2008 |
New Holland Ford Tractor | TJ280 Powershift | 2007 -2008 |
New Holland Ford Tractor | T8030 | 2009 -2010 |
New Holland Ford Tractor | TJ330 Powershift | 2007 -2008 |
Peterbilt | 357 | 1999 -2007 |
Peterbilt | 384 | 2011 -2011 |
Peterbilt | 384 | 2013 -2014 |
Peterbilt | 337 | 2010 -2013 |
Peterbilt | 382 | 2012 -2012 |
Peterbilt | 382 | 2014 -2015 |
Peterbilt | 335 | 2005 -2010 |
Peterbilt | 320 | 2003 -2005 |
Peterbilt | 320 | 2008 -2014 |
Peterbilt | 340 | 2007 -2010 |
Peterbilt | 348 | 2010 -2013 |
Peterbilt | 567 | 2013 -2013 |
Peterbilt | 567 | 2015 -2016 |
Sterling Truck | M6500 Acterra | 2001 -2002 |
Sterling Truck | M7500 Acterra | 2001 -2002 |
Sterling Truck | M8500 Acterra | 2001 -2002 |
Sterling Truck | Condor | 2001 -2001 |
Sterling Truck | Condor | 2003 -2004 |
Sterling Truck | LT8500 | 2003 -2003 |
Sterling Truck | LT8500 | 2005 -2008 |
Sterling Truck | Acterra | 2003 -2006 |
Sterling Truck | L7501 | 1999 -2003 |
Sterling Truck | M5500 Acterra | 2001 -2002 |
Sterling Truck | LT7500 | 1999 -2008 |
Sterling Truck | L7500 | 1999 -2010 |
Sterling Truck | L8500 | 1999 -2002 |
Sterling Truck | L8500 | 2004 -2008 |
Terex Generator | T270 | 2005 -2010 |
TLD Aviation Equip | ACU-802-S-H | 2014 -2014 |
Volvo | VHD | 2004 -2005 |
Workhorse | R Series | 2003 -2009 |
Condition: New - New
Size: 7/8 in - 14 Thread Size
Color: White/Chrome
MPN: 3697
Barcode: 765809191792
PayWut SKU: CWJ431
Bin: 05-10-H
Share













