Skip to product information
1 of 8

DAYCO

DAYCO Serpentine Belt Straight Rib Standard 2471.42" Effective Length 5070973

DAYCO Serpentine Belt Straight Rib Standard 2471.42" Effective Length 5070973

Regular price $32 USD
Regular price $48 USD Sale price $32 USD
Sale Sold out
Item standard shipping: $4
Shipping calculated at checkout.
Quantity
4 Remaining

DAYCO 

Serpentine Belt K-Section 1754.89" Effective Length EPDM Material

Condition: New 

Size: .82" 

Effective Length: 2471.42
Effective Length: 97.30
Maximum Operating Temperature: 100
Maximum Operating Temperature: 212
Minimum Operating Temperature: -42.7
Minimum Operating Temperature: -45
Outside Circumference: 2485.65
Outside Circumference: 97.86

Color: Black

Model: 5070973

Fitment: 

  • 1992-1993 Dodge D250 | Position: Main Drive | Note: w/A.C.

  • 1993 Dodge D150 | Position: Main Drive | Note: w/A.C., Under 8500 GVW

  • 1993 Dodge D250 | Position: Main Drive | Note: w/A.C., Under 8500 GVW

  • 1993 Dodge D350 | Position: Main Drive | Note: w/A.C., Under 8500 GVW

  • 1993 Dodge W350 | Position: Main Drive | Note: w/A.C., Under 8500 GVW

  • 1997-2003 Dodge Dakota | Position: Main Drive | Note: w/A.C.

  • 1997-2001 Dodge Ram 1500 | Position: Main Drive | Note: w/A.C.

  • 1997-2002 Dodge Ram 2500 | Position: Main Drive | Note: w/A.C.

  • 1998-1999 Dodge Durango | Position: Main Drive

  • 1998-2002 Dodge Durango | Position: Main Drive | Note: w/A.C.

  • 2003 Dodge Dakota | Position: Main Drive

  • 2004-2010 INFINITI QX56 | Position: Main Drive

  • 2004 Nissan Pathfinder Armada | Position: Main Drive

  • 2004-2015 Nissan TITAN | Position: Main Drive

  • 2005-2015 Nissan Armada | Position: Main Drive

  • 1992-1993 Dodge D150 | Position: Main Drive | Note: w/A.C.

  • 1992-1993 Dodge Dakota | Position: Main Drive | Note: w/A.C.

  • 1992-1993 Dodge Dakota | Position: Main Drive | Note: w/P.S., w/A.C.

  • 1992-1993 Dodge Ramcharger | Position: Main Drive | Note: w/A.C.

  • 1992-1993 Dodge W150 | Position: Main Drive | Note: w/A.C.

  • 1992-1993 Dodge W250 | Position: Main Drive | Note: w/A.C.

  • 1993 Dodge W150 | Position: Main Drive | Note: w/A.C., Under 8500 GVW

  • 1993 Dodge W250 | Position: Main Drive | Note: w/A.C., Under 8500 GVW

  • 1997 Dodge Ram 1500 | Position: Main Drive | Note: w/Factory Air

  • 1997-2002 Dodge Ram 3500 | Position: Main Drive | Note: w/A.C.

  • 2003 Dodge Durango | Position: Main Drive

  • 2008-2012 Nissan Pathfinder | Position: Main Drive


Condition: New

Size: 6

Color: Black

MPN: 5070973

Barcode: 038244153527

PayWut SKU: CWQ504
Bin: 01-09-C
View full details