1
/
of
8
NAPA
NAPA EPDM High Capacity Notched V-Belt HC41 13/32" x 37 3/8" Black 257365
NAPA EPDM High Capacity Notched V-Belt HC41 13/32" x 37 3/8" Black 257365
Regular price
$12 USD
Regular price
$34 USD
Sale price
$12 USD
Quantity
1 Remaining
Couldn't load pickup availability
NAPA
EPDM High Capacity Notched V-Belt
Condition: New
Size: HC41 13/32" x 37 3/8"
Color: Black
MPN/Model: 257365
Fitment:
| Make | Model | Year(s) |
|---|---|---|
| AMC | Matador | 1974 -1974 |
| Buick | Century | 1983 -1985 |
| Checker | Taxicab | 1970 -1972 |
| Checker | Marathon | 1970 -1972 |
| Chevrolet | Corvette | 1973 -1974 |
| Chevrolet | Sprint | 1985 -1988 |
| Chevrolet | Impala | 1977 -1977 |
| Chevrolet | Malibu | 1977 -1977 |
| Chevrolet | Caprice | 1977 -1977 |
| Chevrolet | Caprice | 1984 -1984 |
| Chevrolet | P20 3/4 Ton - Step Van | 1981 -1982 |
| Chevrolet | El Camino | 1977 -1977 |
| Chevrolet | Bel Air | 1977 -1977 |
| Chevrolet | P30 1 Ton - Step Van | 1981 -1982 |
| Chevrolet | Monte Carlo | 1977 -1977 |
| Chevrolet | Camaro | 1977 -1977 |
| Datsun | 310 | 1964 -1965 |
| Datsun | 720 | 1981 -1983 |
| David Brown Tractor | 885 | 1971 -1979 |
| Dodge | D300 1 Ton - Pickup | 1975 -1979 |
| Dodge | W300 1 Ton 4WD - Pickup | 1975 -1979 |
| Dodge | W200 3/4 Ton 4WD - Pickup | 1975 -1979 |
| Dodge | RamCharger-AW100 1/2 Ton 4WD | 1975 -1979 |
| Dodge | D150 1/2 Ton - Pickup | 1977 -1979 |
| Dodge | B100 1/2 Ton - Van | 1975 -1979 |
| Dodge | RamCharger-AD100 1/2 Ton | 1975 -1979 |
| Dodge | B300 1 Ton - Van | 1975 -1979 |
| Dodge | D100 1/2 Ton - Pickup | 1975 -1979 |
| Dodge | RD200 3/4 Ton RR Track - Pickup | 1975 -1979 |
| Dodge | W100 1/2 Ton 4WD - Pickup | 1975 -1979 |
| Dodge | Kary Van-Ram CB300 | 1975 -1979 |
| Dodge | B200 3/4 Ton - Van | 1975 -1979 |
| Dodge | MB400 | 1975 -1975 |
| Dodge | W150 1/2 Ton 4WD - Pickup | 1977 -1979 |
| Dodge | D200 3/4 Ton - Pickup | 1975 -1979 |
| Dodge | Omni | 1978 -1979 |
| Dodge | MBL300 1 Ton | 1975 -1975 |
| Ford | LTD | 1985 -1986 |
| Ford | Falcon | 1968 -1968 |
| Ford | Cougar (Non-US/Canada) | 1987 -1987 |
| Ford | Thunderbird | 1987 -1987 |
| GMC | Sprint | 1977 -1977 |
| GMC | P3500 1 Ton - Step Van | 1981 -1982 |
| GMC | P2500 3/4 Ton - Step Van | 1981 -1982 |
| Jeep | CJ6 | 1974 -1974 |
| Jeep | CJ5 | 1974 -1974 |
| Jeep | Cherokee | 1974 -1974 |
| Jeep | J20 - Pickup | 1974 -1974 |
| Jeep | J10 - Pickup | 1974 -1974 |
| Jeep | DJ5 | 1974 -1974 |
| Kawasaki ATV / Utility | KAF950B Mule 3010 Diesel | 2002 -2007 |
| Kawasaki ATV / Utility | Mule 4010 Trans Diesel | 2009 -2013 |
| Kawasaki ATV / Utility | KAF950A Mule 2510 Diesel | 2000 -2003 |
| Kawasaki ATV / Utility | Mule 3010 Diesel | 2007 -2008 |
| Kawasaki ATV / Utility | Mule 3010 Trans Diesel | 2007 -2008 |
| Kawasaki ATV / Utility | Mule 4010 Diesel | 2009 -2013 |
| Lincoln | Continental | 1966 -1967 |
| Mercedes-Benz | 230 | 1966 -1968 |
| Mercedes-Benz | 280SL | 1968 -1969 |
| Mercedes-Benz | 190 | 1956 -1959 |
| Mercedes-Benz | 220 | 1956 -1959 |
| Mercedes-Benz | 220 | 1968 -1969 |
| Mercedes-Benz | 180 | 1957 -1959 |
| Mercedes-Benz | 250 | 1968 -1969 |
| Mercedes-Benz | 200D | 1966 -1968 |
| Mercedes-Benz | 250SL | 1967 -1967 |
| Mercedes-Benz | 250SE | 1966 -1967 |
| Mercedes-Benz | 280SEL | 1969 -1969 |
| Mercedes-Benz | 250S | 1966 -1967 |
| Mercedes-Benz | 220D | 1968 -1969 |
| Mercedes-Benz | 200 | 1966 -1967 |
| Mercedes-Benz | 220S | 1956 -1959 |
| Mercedes-Benz | 280S | 1968 -1969 |
| Mercedes-Benz | 230S | 1966 -1967 |
| Mercedes-Benz | 220SE | 1958 -1958 |
| Mercedes-Benz | 280SE | 1968 -1969 |
| Mercedes-Benz | 230.6 | 1968 -1969 |
| Mercury | Cougar | 1987 -1987 |
| Mercury | Marquis | 1985 -1986 |
| MG | MGC | 1968 -1969 |
| Nissan | D21 Pickup | 1986 -1989 |
| Nissan | Pathfinder | 1987 -1988 |
| Nissan | Frontier | 2011 -2011 |
| Nissan | 720 Pickup | 1983 -1986 |
| Nissan | NP300 (Non-US/Canada) | 2010 -2011 |
| Oldsmobile | Cutlass Ciera | 1983 -1985 |
| Oldsmobile | Delta 88 | 1977 -1977 |
| Oldsmobile | Custom Cruiser | 1977 -1977 |
| Peugeot | 505 | 1988 -1989 |
| Plymouth | Voyager PB200 | 1975 -1979 |
| Plymouth | Trailduster | 1975 -1979 |
| Plymouth | Voyager PB300 | 1975 -1979 |
| Plymouth | Voyager PB100 | 1975 -1979 |
| Plymouth | Horizon | 1978 -1979 |
| Pontiac | Ventura | 1977 -1977 |
| Pontiac | Firefly | 1985 -1988 |
| Pontiac | Parisienne | 1977 -1977 |
| Pontiac | Parisienne | 1984 -1984 |
| Pontiac | Parisienne | 1986 -1986 |
| Pontiac | Catalina | 1977 -1977 |
| Pontiac | Tempest | 1966 -1967 |
| Pontiac | Bonneville | 1977 -1977 |
| Pontiac | Fiero | 1984 -1984 |
| Pontiac | Phoenix | 1977 -1977 |
| Pontiac | Firebird | 1977 -1977 |
| Pontiac | Laurentian | 1977 -1977 |
| Porsche | 930 | 1976 -1977 |
| Porsche | 911 | 1974 -1977 |
| Porsche | 912 | 1967 -1969 |
| Renault | R10 | 1967 -1971 |
| Renault | Caravelle | 1964 -1967 |
| Renault | R8 1100 | 1964 -1966 |
| Renault | R8 | 1964 -1966 |
| Renault | R8 Gordini | 1965 -1966 |
| Subaru | 1400 | 1973 -1974 |
| Subaru | 1300 | 1972 -1972 |
| Toro Mower | Reelmaster 2000-D | 2005 -2009 |
| Toyota | Tercel | 1981 -1983 |
| Versatile Tractor | 700 | 1972 -1975 |
| Volvo | 240 | 1981 -1982 |
| Volvo | 240 | 1987 -1993 |
| Volvo | 245 | 1976 -1989 |
| Volvo | 245 | 1992 -1993 |
| Volvo | 242 | 1976 -1979 |
| Volvo | 242 | 1981 -1984 |
| Volvo | GL | 1980 -1983 |
| Volvo | GL | 1986 -1989 |
| Volvo | GLT | 1981 -1985 |
| Volvo | DL | 1980 -1984 |
| Volvo | DL | 1986 -1989 |
| Volvo | 244 | 1976 -1989 |
| Volvo | 244 | 1992 -1993 |
| Volvo | GLE | 1980 -1981 |
Condition: New
Size: HC41 13/32" x 37 3/8"
Color: Black
MPN: 257365
Barcode: 029769102992
PayWut SKU: CW00882
Bin: 03-09-F
Share
