BREMBO BMW Front Disc Brake Rotor Cast Iron (260mm) OEM Replacement 09.4883.10
BREMBO BMW Front Disc Brake Rotor Cast Iron (260mm) OEM Replacement 09.4883.10
Regular price
$60.00 CAD
Regular price
$100.00 CAD
Sale price
$60.00 CAD
Unit price
/
per
1 Remaining
BREMBO
BMW Front Disc Brake Rotor (260mm) OEM Replacement
Condition: New
Size: Dimension 260 X 22 MM
Minimum Thickness(MM): 20.4
Nominal Thickness(MM): 220.00
Outside Diameter(MM): 260.00
Overall Height 351.00
Torque Spec(NM): 120
Center Hole Diameter: 66.00
Color: Cast Iron
MPN / Model: 09.4883.10
Fitment:
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
1993 | BMW | 325i | Base | Front | | Engine Code: M20; |
1992 | BMW | 318i | Base | Front | | Convertible; |
1992 | BMW | 325i | Base | Front | | Engine Code: M20; |
1991 | BMW | 318i | Base | Front | |
1991 | BMW | 318is | Base | Front | |
1991 | BMW | 325i | Base | Front | |
1991 | BMW | 325is | Base | Front | |
1991 | BMW | 325iX | Base | Front | |
1990 | BMW | 325i | Base | Front | |
1990 | BMW | 325is | Base | Front | |
1990 | BMW | 325iX | Base | Front | |
1989 | BMW | 325i | Base | Front | |
1989 | BMW | 325is | Base | Front | |
1989 | BMW | 325iX | Base | Front | |
1988 | BMW | 325 | Base | Front | |
1988 | BMW | 325i | Base | Front | |
1988 | BMW | 325is | Base | Front | |
1988 | BMW | 325iX | Base | Front | |
1987 | BMW | 325 | Base | Front | |
1987 | BMW | 325e | Base | Front | |
1987 | BMW | 325i | Base | Front | |
1987 | BMW | 325is | Base | Front | |
1987 | BMW | 325es | Base | Front | |
1986 | BMW | 325e | Base | Front | |
1986 | BMW | 325es | Base | Front | |
1986 | BMW | 325 | Base | Front | |
1985 | BMW | 325e | Base | Front | |
1984 | BMW | 325e | Base |
Front |
Interchanges:
Brand | Part # |
---|
BMW | 34111154749 |
BMW | 34111154750 |
BMW | 34111160915 |
BMW | 34116752352 |
Aimco | 3455 |
Altrom | 094 0419 / 0940419 |
ATE | CW22122 |
Beck/Arnley | 083-2120 / 0832120 |
BMW | 34111154749 |
BMW | 34111154750 |
BMW | 34111160915 |
BMW | 34116752352 |
Brembo 5 Digit P/N | 25252 |
IMC | 34 11 1 154 749 / 34111154749 |
Raybestos | 9893 |
Wagner | BD61868 |
Zimmermann | 150.1258.20 / 150125820 |