1
/
of
5
EDELMANN ELITE
EDELMANN ELITE Rack And Pinion Assembly #2003 For Ford Mazda And Mercury Cars 1999-01
EDELMANN ELITE Rack And Pinion Assembly #2003 For Ford Mazda And Mercury Cars 1999-01
Regular price
$449.00 CAD
Regular price
$897.00 CAD
Sale price
$449.00 CAD
Quantity
1 Remaining
Couldn't load pickup availability
EDELMANN ELITE
Rack And Pinion Assembly For Ford Mazda And Mercury Cars
Condition: New
Size: For Ford Mazda and Mercury cars
MPN/Model: 2003
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2001 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2001 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2001 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2001 | Ford | Explorer | Limited Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2001 | Ford | Explorer | Postal Stripped Chassis | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2001 | Ford | Explorer | XL Fleet Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2001 | Ford | Explorer | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2001 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2001 | Ford | Explorer | XLT Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2001 | Ford | Explorer Sport Trac | Base Crew Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Mar. 31, 2001 & Older; Quantity needed per vehicle: 1 |
| 2001 | Mercury | Mountaineer | Base Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2001 | Mercury | Mountaineer | Base Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | Limited Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | Sport Sport Utility 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Ford | Explorer | Sport Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | XL Fleet Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | XL Fleet Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2000 | Ford | Explorer | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | XLS Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Explorer | XLT Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | HD Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | HD Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | XL Extended Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | XL Sport Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | XL Sport Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | XL Standard Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | XLT Sport Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | F-100 Ranger | XLT Sport Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] FLEX, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; H Shape; Quantity needed per vehicle: 1 |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2000 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] FLEX, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; H Shape; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] FLEX, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; H Shape; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] FLEX, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; H Shape; Quantity needed per vehicle: 1 |
| 2000 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, Extended Cab Pickup; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mazda | B2500 | SE Extended Cab Pickup 2-Door | 2.5L 2492CC l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mazda | B2500 | SE Standard Cab Pickup 2-Door | 2.5L 2492CC l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mazda | B2500 | SX Standard Cab Pickup 2-Door | 2.5L 2492CC l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mazda | B3000 | SE Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] FLEX; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mazda | B3000 | SE Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] FLEX; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mazda | B3000 | SE Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] FLEX; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mazda | B3000 | SX Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] FLEX; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2000 | Mazda | B3000 | Troy Lee Extended Cab Pickup 4-Door | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] FLEX; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mazda | B4000 | SE Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mazda | B4000 | Troy Lee Extended Cab Pickup 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mercury | Mountaineer | Base Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 2000 | Mercury | Mountaineer | Base Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | Limited Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | Sport Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | XLS Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | XLS Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | XL Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | XL Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | Explorer | XLT Sport Utility 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS, 4 Door; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | HD Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | HD Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1999 | Ford | F-100 Ranger | XL Extended Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | XL Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | XL Sport Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | XL Sport Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | XL Standard Cab Pickup 2-Door | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | XL Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | XLT Sport Extended Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | XLT Sport Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
| 1999 | Ford | F-100 Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | [Factory New Rack & Pinion Assembly; Includes Inner Tie Rods] GAS; Factory New - No Core Reqd; Includes Inner Tie Rods; Quantity needed per vehicle: 1 |
