1
/
of
10
FORD MOTORCRAFT
FORD MOTORCRAFT Genuine OEM Disc Brake Rotor & Hub Assembly BRRF-477
FORD MOTORCRAFT Genuine OEM Disc Brake Rotor & Hub Assembly BRRF-477
Regular price
$129.00 CAD
Regular price
$395.00 CAD
Sale price
$129.00 CAD
Quantity
4 Remaining
Couldn't load pickup availability
FORD MOTORCRAFT
Genuine OEM Disc Brake Rotor & Hub Assembly
Condition: New
MPN/Model: BRRF-477
Description:
Single rear wheel. Without 4wd, monobeam axle, without dual rear wheels. Without 4wd, twin i beam. F350 super duty. Rwd. From 10/22/2012. F250 super duty.
Fitment:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Ford | F-250 Super Duty | XL | 6.7L V8 - Diesel, 6.8L V8 - Flex, 6.8L V8 - Gas, 7.3L V8 - Gas |
| 2025 | Ford | F-350 Super Duty | XL | 6.7L V8 - Diesel, 6.8L V8 - Gas, 7.3L V8 - Gas |
| 2024 | Ford | F-250 Super Duty | XL | 6.7L V8 - Diesel, 6.8L V8 - Flex, 6.8L V8 - Gas, 7.3L V8 - Gas |
| 2024 | Ford | F-350 Super Duty | Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V8 - Gas, 7.3L V8 - Gas |
| 2023 | Ford | F-250 Super Duty | XL | 6.7L V8 - Diesel, 6.8L V8 - Gas, 7.3L V8 - Gas |
| 2023 | Ford | F-350 Super Duty | Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V8 - Gas, 7.3L V8 - Gas |
| 2022 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
| 2022 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
| 2021 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
| 2021 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
| 2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
| 2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
| 2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2017 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2016 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2015 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2014 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2014 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2013 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2013 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2013 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2012 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2012 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2012 | Ford | F-450 Super Duty | King Ranch, Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2011 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2011 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2011 | Ford | F-450 Super Duty | King Ranch, Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2010 | Ford | F-250 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2010 | Ford | F-350 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2009 | Ford | F-250 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2009 | Ford | F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2008 | Ford | F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
Condition: New
Size: 3
MPN: BRRF-477
Barcode: 5956545
PayWut SKU: CW03450
Bin: 02-04-A
Share
