1
/
of
8
NAPA
NAPA High Capacity V-Belt For Audi, Pontiac & More HC41 13/32" X 53 7/8" 257530
NAPA High Capacity V-Belt For Audi, Pontiac & More HC41 13/32" X 53 7/8" 257530
Regular price
$17.00 CAD
Regular price
$56.00 CAD
Sale price
$17.00 CAD
Quantity
1 Remaining
Couldn't load pickup availability
NAPA
High Capacity V-Belt For Audi, Pontiac & More HC41 13/32" X 53 7/8" 257|530
Condition: New
Size: HC41 13/32" x 53 7/8"
Color: Black
MPN/Model: 257530
Fitment:
| Make | Model | Year(s) |
|---|---|---|
| Acadian | Beaumont | 1964 -1965 |
| Acadian | Acadian | 1968 -1968 |
| AMC | Pacer | 1979 -1979 |
| AMC | Spirit | 1979 -1979 |
| AMC | AMX | 1979 -1979 |
| AMC | Concord | 1979 -1979 |
| Beaumont | Beaumont | 1966 -1966 |
| Buick | Super | 1954 -1958 |
| Buick | Century | 1954 -1958 |
| Buick | Skylark | 1954 -1954 |
| Buick | Skylark | 1964 -1965 |
| Buick | Special | 1954 -1958 |
| Buick | Special | 1964 -1965 |
| Buick | Lesabre | 1961 -1962 |
| Buick | Lesabre | 1964 -1965 |
| Buick | Roadmaster | 1954 -1958 |
| Buick | Sportwagon | 1965 -1965 |
| Buick | Invicta | 1962 -1962 |
| Buick | Regal | 1987 -1987 |
| Buick | Limited | 1958 -1958 |
| Buick | Electra 225 | 1962 -1962 |
| Cadillac | Fleetwood | 1980 -1986 |
| Cadillac | Seville | 1980 -1985 |
| Cadillac | Eldorado | 1963 -1964 |
| Cadillac | Eldorado | 1980 -1985 |
| Cadillac | Commercial Chassis | 1963 -1965 |
| Cadillac | Brougham | 1987 -1990 |
| Cadillac | Fleetwood 75 | 1963 -1965 |
| Cadillac | Deville | 1980 -1984 |
| Cadillac | Eldorado Special | 1963 -1964 |
| Cadillac | Fleetwood Sixty Special | 1963 -1964 |
| Cadillac | Series 62 | 1963 -1964 |
| Checker | Marathon | 1965 -1969 |
| Checker | Taxicab | 1969 -1969 |
| Chevrolet | Bel Air | 1959 -1961 |
| Chevrolet | Bel Air | 1964 -1968 |
| Chevrolet | Bel Air | 1977 -1978 |
| Chevrolet | K10 1/2 Ton 4WD - Pickup | 1964 -1972 |
| Chevrolet | K10 1/2 Ton 4WD - Pickup | 1979 -1984 |
| Chevrolet | Monza | 1976 -1979 |
| Chevrolet | Corvette | 1964 -1972 |
| Chevrolet | Corvette | 1978 -1979 |
| Chevrolet | C20 Panel Delivery | 1967 -1970 |
| Chevrolet | K30 1 Ton 4WD - Pickup | 1968 -1972 |
| Chevrolet | K30 1 Ton 4WD - Pickup | 1979 -1979 |
| Chevrolet | Blazer C10 1/2 Ton | 1970 -1972 |
| Chevrolet | Blazer C10 1/2 Ton | 1979 -1982 |
| Chevrolet | C15 (Non-US/Canada) | 1982 -1984 |
| Chevrolet | C10 1/2 Ton - Pickup | 1964 -1972 |
| Chevrolet | C10 1/2 Ton - Pickup | 1979 -1984 |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1964 -1972 |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1979 -1980 |
| Chevrolet | C10 Panel Delivery | 1964 -1970 |
| Chevrolet | Suburban C20 3/4 Ton | 1967 -1972 |
| Chevrolet | Suburban C20 3/4 Ton | 1979 -1979 |
| Chevrolet | Caprice | 1966 -1968 |
| Chevrolet | Caprice | 1977 -1978 |
| Chevrolet | Caprice | 1986 -1987 |
| Chevrolet | Blazer T10 4WD | 1983 -1985 |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1967 -1972 |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1979 -1979 |
| Chevrolet | K20 3/4 Ton 4WD - Pickup | 1964 -1972 |
| Chevrolet | K20 3/4 Ton 4WD - Pickup | 1979 -1980 |
| Chevrolet | C20 3/4 Ton - Pickup | 1964 -1972 |
| Chevrolet | C20 3/4 Ton - Pickup | 1979 -1984 |
| Chevrolet | Brookwood | 1959 -1961 |
| Chevrolet | El Camino | 1960 -1960 |
| Chevrolet | El Camino | 1964 -1966 |
| Chevrolet | Chevy II | 1964 -1967 |
| Chevrolet | S10 - Pickup | 1983 -1985 |
| Chevrolet | Kingswood | 1959 -1959 |
| Chevrolet | Camaro | 1982 -1984 |
| Chevrolet | C30 1 Ton - Pickup | 1964 -1972 |
| Chevrolet | C30 1 Ton - Pickup | 1979 -1982 |
| Chevrolet | Suburban C10 1/2 Ton | 1964 -1972 |
| Chevrolet | Suburban C10 1/2 Ton | 1979 -1980 |
| Chevrolet | P20 3/4 Ton - Step Van | 1979 -1981 |
| Chevrolet | Vega | 1976 -1976 |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1969 -1972 |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1979 -1982 |
| Chevrolet | Nomad | 1959 -1959 |
| Chevrolet | Impala | 1959 -1961 |
| Chevrolet | Impala | 1964 -1968 |
| Chevrolet | Impala | 1977 -1978 |
| Chevrolet | Biscayne | 1959 -1961 |
| Chevrolet | Biscayne | 1964 -1968 |
| Chevrolet | C30 Panel Delivery | 1964 -1966 |
| Chevrolet | Chevelle | 1964 -1966 |
| Chevrolet | K20 Panel Delivery | 1967 -1970 |
| Chevrolet | Blazer S10 2WD | 1983 -1985 |
| Chevrolet | P10 1/2 Ton - Step Van | 1979 -1980 |
| Chevrolet | P30 1 Ton - Step Van | 1979 -1981 |
| Chevrolet | C35 (Non-US/Canada) | 1984 -1984 |
| Chevrolet | Parkwood | 1959 -1959 |
| Chrysler | New Yorker | 1972 -1972 |
| Chrysler | Newport | 1972 -1972 |
| Chrysler | Imperial | 1972 -1972 |
| Deutz Fahr Tractor | DX90 | 1979 -1984 |
| Deutz Fahr Tractor | DX90A | 1979 -1984 |
| Dodge | B200 3/4 Ton - Van | 1971 -1977 |
| Dodge | W350 1 Ton 4WD - Pickup | 1985 -1988 |
| Dodge | Kary Van-Ram CB300 | 1973 -1975 |
| Dodge | Kary Van-Ram CB300 | 1977 -1977 |
| Dodge | B300 1 Ton - Van | 1971 -1977 |
| Dodge | Lancer | 1961 -1962 |
| Dodge | RamCharger-AW100 1/2 Ton 4WD | 1988 -1988 |
| Dodge | Polara | 1972 -1972 |
| Dodge | D150 1/2 Ton - Pickup | 1985 -1988 |
| Dodge | W100 1/2 Ton 4WD - Pickup | 1972 -1972 |
| Dodge | W100 1/2 Ton 4WD - Pickup | 1985 -1988 |
| Dodge | B150 1/2 Ton - Van | 1985 -1986 |
| Dodge | B150 1/2 Ton - Van | 1988 -1988 |
| Dodge | W250 3/4 Ton 4WD - Pickup | 1985 -1988 |
| Dodge | D100 1/2 Ton - Pickup | 1972 -1972 |
| Dodge | D100 1/2 Ton - Pickup | 1985 -1988 |
| Dodge | W150 1/2 Ton 4WD - Pickup | 1985 -1988 |
| Dodge | W200 3/4 Ton 4WD - Pickup | 1972 -1972 |
| Dodge | D300 1 Ton - Pickup | 1972 -1972 |
| Dodge | Ram 250 (Non-US/Canada) | 1985 -1988 |
| Dodge | D200 3/4 Ton - Pickup | 1972 -1972 |
| Dodge | B100 1/2 Ton - Van | 1971 -1977 |
| Dodge | RamCharger-AD100 1/2 Ton | 1988 -1988 |
| Dodge | Charger | 1972 -1972 |
| Dodge | RamCharger-AD150 1/2 Ton | 1985 -1988 |
| Dodge | B250 3/4 Ton - Van | 1985 -1988 |
| Dodge | B350 1 Ton - Van | 1985 -1988 |
| Dodge | RamCharger-AW150 1/2 Ton 4WD | 1985 -1988 |
| Dodge | D350 1 Ton - Pickup | 1985 -1988 |
| Dodge | D250 3/4 Ton - Pickup | 1985 -1988 |
| Dodge | Monaco | 1972 -1972 |
| Dodge | W300 1 Ton 4WD - Pickup | 1972 -1972 |
| Dodge | Coronet | 1955 -1956 |
| Dodge | Coronet | 1972 -1972 |
| Dodge | Dart | 1961 -1961 |
| Dodge | Ram 150 (Non-US/Canada) | 1988 -1988 |
| Dodge | Ram 350 (Non-US/Canada) | 1988 -1988 |
| Fargo | B300 | 1971 -1972 |
| Fargo | W110 | 1972 -1972 |
| Fargo | B100 | 1971 -1972 |
| Fargo | D100 | 1972 -1972 |
| Fargo | D210 | 1972 -1972 |
| Fargo | B200 | 1971 -1972 |
| Fargo | D200 | 1972 -1972 |
| Fargo | D110 | 1972 -1972 |
| Fargo | W100 | 1972 -1972 |
| Fargo | W200 | 1972 -1972 |
| Ford | E100 1/2 Ton Econoline Club Wagon | 1975 -1978 |
| Ford | E100 1/2 Ton Econoline Club Wagon | 1980 -1983 |
| Ford | Bronco II | 1984 -1990 |
| Ford | E250 3/4 Ton Econoline Club Wagon | 1975 -1978 |
| Ford | E250 3/4 Ton Econoline Club Wagon | 1980 -1985 |
| Ford | E150 1/2 Ton Econoline - Van | 1975 -1978 |
| Ford | E150 1/2 Ton Econoline - Van | 1980 -1985 |
| Ford | E100 1/2 Ton Econoline - Van | 1975 -1978 |
| Ford | E100 1/2 Ton Econoline - Van | 1980 -1983 |
| Ford | Ranger | 1983 -1992 |
| Ford | F350 1 Ton - Pickup | 1975 -1978 |
| Ford | E150 1/2 Ton Econoline Super Van | 1978 -1978 |
| Ford | E150 1/2 Ton Econoline Super Van | 1980 -1983 |
| Ford | F100 1/2 Ton - Pickup | 1975 -1978 |
| Ford | E250 3/4 Ton Econoline Super Van | 1978 -1978 |
| Ford | E250 3/4 Ton Econoline Super Van | 1980 -1983 |
| Ford | E350 1 Ton Econoline Super Van | 1978 -1978 |
| Ford | E350 1 Ton Econoline Super Van | 1980 -1983 |
| Ford | E250 3/4 Ton Econoline - Van | 1975 -1978 |
| Ford | E250 3/4 Ton Econoline - Van | 1980 -1985 |
| Ford | E350 1 Ton Econoline - Van | 1975 -1978 |
| Ford | E350 1 Ton Econoline - Van | 1980 -1985 |
| Ford | E150 1/2 Ton Econoline Club Wagon | 1975 -1978 |
| Ford | E150 1/2 Ton Econoline Club Wagon | 1980 -1985 |
| Ford | F150 1/2 Ton - Pickup | 1975 -1978 |
| Ford | Pinto | 1975 -1976 |
| Ford | Pinto | 1980 -1980 |
| Ford | Mustang | 1980 -1984 |
| Ford | Fairmont | 1980 -1983 |
| Ford | Thunderbird | 1983 -1984 |
| Ford | E350 1 Ton Econoline Club Wagon | 1977 -1978 |
| Ford | E350 1 Ton Econoline Club Wagon | 1980 -1985 |
| Ford | F250 3/4 Ton - Pickup | 1975 -1978 |
| Ford | Granada | 1981 -1982 |
| Ford | LTD | 1983 -1984 |
| Ford | Mustang II | 1974 -1976 |
| GMC | C1500 1/2 Ton - Pickup | 1967 -1972 |
| GMC | C1500 1/2 Ton - Pickup | 1979 -1984 |
| GMC | K3500 1 Ton 4WD - Pickup | 1968 -1972 |
| GMC | K3500 1 Ton 4WD - Pickup | 1979 -1979 |
| GMC | C2500 3/4 Ton - Pickup | 1967 -1972 |
| GMC | C2500 3/4 Ton - Pickup | 1979 -1984 |
| GMC | Jimmy K1500 1/2 Ton 4WD | 1970 -1972 |
| GMC | Jimmy K1500 1/2 Ton 4WD | 1979 -1982 |
| GMC | P2500 3/4 Ton - Step Van | 1979 -1981 |
| GMC | C3500 1 Ton - Pickup | 1968 -1972 |
| GMC | C3500 1 Ton - Pickup | 1979 -1979 |
| GMC | K1500 1/2 Ton 4WD - Pickup | 1967 -1972 |
| GMC | K1500 1/2 Ton 4WD - Pickup | 1979 -1984 |
| GMC | P3500 1 Ton - Step Van | 1979 -1981 |
| GMC | Suburban C2500 3/4 Ton | 1967 -1972 |
| GMC | Suburban C2500 3/4 Ton | 1979 -1979 |
| GMC | Suburban C1500 1/2 Ton | 1967 -1972 |
| GMC | Suburban C1500 1/2 Ton | 1979 -1980 |
| GMC | Suburban K1500 1/2 Ton 4WD | 1967 -1972 |
| GMC | Suburban K1500 1/2 Ton 4WD | 1979 -1980 |
| GMC | P1500 1/2 Ton - Step Van | 1979 -1980 |
| GMC | Jimmy C1500 1/2 Ton | 1970 -1972 |
| GMC | Jimmy C1500 1/2 Ton | 1979 -1982 |
| GMC | K2500 3/4 Ton 4WD - Pickup | 1967 -1972 |
| GMC | K2500 3/4 Ton 4WD - Pickup | 1979 -1979 |
| GMC | Suburban K2500 3/4 Ton 4WD | 1967 -1972 |
| GMC | Suburban K2500 3/4 Ton 4WD | 1979 -1979 |
| GMC | S15 - Pickup | 1983 -1985 |
| GMC | Jimmy S15 2WD | 1983 -1985 |
| GMC | Jimmy T15 4WD | 1983 -1985 |
| Hesston Fiat Tractor | 160-90 | 1985 -1991 |
| Hesston Fiat Tractor | 180-90 | 1985 -1991 |
| Hesston Fiat Tractor | 1880 | 1981 -1984 |
| Hesston Fiat Tractor | 1580 | 1982 -1984 |
| I.H. Farmall Tractor | 454 | 1971 -1973 |
| Imperial | Lebaron | 1972 -1972 |
| International | 1754 | 1983 -1988 |
| International | 1954 | 1984 -1984 |
| International | 1854 | 1983 -1988 |
| International | F1954 | 1984 -1984 |
| Iveco | Z 100 | 1984 -1984 |
| Jeep | Wagoneer | 1976 -1979 |
| Jeep | Cherokee | 1976 -1979 |
| Jeep | CJ7 | 1976 -1979 |
| Jeep | CJ5 | 1976 -1979 |
| Jeep | J10 - Pickup | 1976 -1979 |
| Jeep | J20 - Pickup | 1976 -1979 |
| John Deere Tractor | 830 | 1974 -1975 |
| John Deere Tractor | 80 | 1955 -1956 |
| Massey Ferguson Tractor | MF-1150 Row Crop | 1971 -1972 |
| Massey Ferguson Tractor | MF-1150 Western | 1971 -1972 |
| Mercury | Zephyr | 1980 -1983 |
| Mercury | Capri | 1980 -1984 |
| Mercury | Bobcat | 1975 -1976 |
| Mercury | Bobcat | 1980 -1980 |
| Mercury | Cougar | 1981 -1981 |
| Mercury | Cougar | 1984 -1984 |
| Mercury | Marquis | 1983 -1984 |
| Oldsmobile | Toronado | 1966 -1967 |
| Oldsmobile | Dynamic 88 | 1966 -1966 |
| Oldsmobile | Cutlass | 1987 -1987 |
| Oldsmobile | Starfire | 1966 -1966 |
| Oldsmobile | Starfire | 1976 -1979 |
| Oldsmobile | Delta 88 | 1966 -1967 |
| Oldsmobile | F-85 | 1964 -1966 |
| Oldsmobile | Delmont Eighty-Eight | 1967 -1967 |
| Oldsmobile | Ninety Eight | 1966 -1967 |
| Plymouth | Savoy | 1953 -1956 |
| Plymouth | Savoy | 1961 -1961 |
| Plymouth | Voyager PB100 | 1974 -1977 |
| Plymouth | Belvedere | 1954 -1956 |
| Plymouth | Belvedere | 1961 -1961 |
| Plymouth | Cranbrook | 1953 -1953 |
| Plymouth | Voyager PB200 | 1974 -1977 |
| Plymouth | Suburban | 1953 -1956 |
| Plymouth | Fury | 1961 -1961 |
| Plymouth | Fury | 1972 -1972 |
| Plymouth | Fury Grand Sedan | 1972 -1972 |
| Plymouth | Voyager PB300 | 1974 -1977 |
| Plymouth | Road Runner | 1972 -1972 |
| Plymouth | Fury Grand Coupe | 1972 -1972 |
| Plymouth | Valiant | 1961 -1962 |
| Plymouth | Plaza | 1954 -1956 |
| Plymouth | Suburbans | 1972 -1972 |
| Plymouth | Fury I | 1972 -1972 |
| Plymouth | Cambridge | 1953 -1953 |
| Plymouth | Fury II | 1972 -1972 |
| Plymouth | Fury III | 1972 -1972 |
| Plymouth | Gran Fury | 1972 -1972 |
| Plymouth | Satellite | 1972 -1972 |
| Pontiac | Sunbird / 2000 | 1976 -1976 |
| Pontiac | Sunbird / 2000 | 1978 -1979 |
| Pontiac | Laurentian | 1964 -1968 |
| Pontiac | Laurentian | 1977 -1978 |
| Pontiac | GTO | 1966 -1967 |
| Pontiac | Catalina | 1964 -1964 |
| Pontiac | Catalina | 1966 -1967 |
| Pontiac | Catalina | 1977 -1978 |
| Pontiac | Star Chief Executive | 1966 -1966 |
| Pontiac | Parisienne | 1964 -1968 |
| Pontiac | Parisienne | 1977 -1978 |
| Pontiac | Grand Prix | 1964 -1964 |
| Pontiac | Grand Prix | 1966 -1967 |
| Pontiac | Strato Chief | 1964 -1968 |
| Pontiac | Tempest | 1963 -1964 |
| Pontiac | Tempest | 1966 -1967 |
| Pontiac | Star Chief | 1964 -1964 |
| Pontiac | Star Chief | 1966 -1966 |
| Pontiac | Firebird | 1967 -1967 |
| Pontiac | Firebird | 1982 -1984 |
| Pontiac | Bonneville | 1964 -1964 |
| Pontiac | Bonneville | 1966 -1967 |
| Pontiac | Executive | 1967 -1967 |
| Pontiac | Safari | 1987 -1987 |
| Studebaker | Cruiser | 1965 -1966 |
| Studebaker | Daytona | 1965 -1966 |
| Studebaker | Commander | 1965 -1966 |
| Studebaker | Wagonaire | 1966 -1966 |
| White GMC | WCA | 1990 -1993 |
| White GMC | WG | 1990 -1992 |
| White Trucks | WG42 | 1993 -1993 |
Condition: New
Size: HC41 13/32" x 53 7/8"
Color: Black
MPN: 257530
Barcode: 029769104774
PayWut SKU: CW00888
Bin: Emma Hansen
Share
