1
/
of
15
POWER STOP
POWER STOP Drilled & Slotted Truck & Tow Brake Update Kit Rear for Jeep K7942-36
POWER STOP Drilled & Slotted Truck & Tow Brake Update Kit Rear for Jeep K7942-36
Regular price
$258.00 CAD
Regular price
$436.00 CAD
Sale price
$258.00 CAD
Quantity
1 Remaining
Couldn't load pickup availability
POWER STOP
Drilled & Slotted Truck & Tow Brake Update Kit Rear for Jeep
Condition: New
MPN/Model: K7942-36
Fitment:
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2024, Jeep Wrangler | High Altitude 4xe | Rear | |
| 2024, Jeep Wrangler | Rubicon | Rear | |
| 2024, Jeep Wrangler | Rubicon 392 | Rear | |
| 2024, Jeep Wrangler | Rubicon 392 Final Edition | Rear | |
| 2024, Jeep Wrangler | Rubicon 4xe | Rear | |
| 2024, Jeep Wrangler | Rubicon X | Rear | |
| 2024, Jeep Wrangler | Rubicon X 4xe | Rear | |
| 2024, Jeep Wrangler | Sahara | Rear | |
| 2024, Jeep Wrangler | Sahara 4xe | Rear | |
| 2024, Jeep Wrangler | Sport | Rear | |
| 2024, Jeep Wrangler | Sport S | Rear | |
| 2024, Jeep Wrangler | Sport S 4xe | Rear | |
| 2024, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2024, Jeep Wrangler | Unlimited Willys | Rear | |
| 2024, Jeep Wrangler | Willys | Rear | |
| 2024, Jeep Wrangler | Willys 4xe | Rear | |
| 2024, Jeep Wrangler | Willys Sport | Rear | |
| 2023, Jeep Wrangler | Freedom | Rear | |
| 2023, Jeep Wrangler | High Altitude | Rear | |
| 2023, Jeep Wrangler | High Altitude 4xe | Rear | |
| 2023, Jeep Wrangler | High Tide | Rear | |
| 2023, Jeep Wrangler | Rubicon | Rear | |
| 2023, Jeep Wrangler | Rubicon 392 | Rear | |
| 2023, Jeep Wrangler | Rubicon 4xe | Rear | |
| 2023, Jeep Wrangler | Sahara | Rear | |
| 2023, Jeep Wrangler | Sahara 4xe | Rear | |
| 2023, Jeep Wrangler | Sahara Altitude | Rear | |
| 2023, Jeep Wrangler | Sahara High Altitude | Rear | |
| 2023, Jeep Wrangler | Sport | Rear | |
| 2023, Jeep Wrangler | Sport Altitude | Rear | |
| 2023, Jeep Wrangler | Sport S | Rear | |
| 2023, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2023, Jeep Wrangler | Willys | Rear | |
| 2023, Jeep Wrangler | Willys 4xe | Rear | |
| 2023, Jeep Wrangler | Willys Sport | Rear | |
| 2022, Jeep Wrangler | Rubicon | Rear | |
| 2022, Jeep Wrangler | Sport | Rear | |
| 2022, Jeep Wrangler | Sport S | Rear | |
| 2022, Jeep Wrangler | Unlimited High Altitude | Rear | |
| 2022, Jeep Wrangler | Unlimited High Altitude 4xe | Rear | |
| 2022, Jeep Wrangler | Unlimited High Tide | Rear | |
| 2022, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2022, Jeep Wrangler | Unlimited Rubicon 392 | Rear | |
| 2022, Jeep Wrangler | Unlimited Rubicon 4xe | Rear | |
| 2022, Jeep Wrangler | Unlimited Sahara | Rear | |
| 2022, Jeep Wrangler | Unlimited Sahara 4xe | Rear | |
| 2022, Jeep Wrangler | Unlimited Sahara Altitude | Rear | |
| 2022, Jeep Wrangler | Unlimited Sahara High Altitude | Rear | |
| 2022, Jeep Wrangler | Unlimited Sport | Rear | |
| 2022, Jeep Wrangler | Unlimited Sport Altitude | Rear | |
| 2022, Jeep Wrangler | Unlimited Sport S | Rear | |
| 2022, Jeep Wrangler | Unlimited Willys | Rear | |
| 2022, Jeep Wrangler | Unlimited Willys Sport | Rear | |
| 2022, Jeep Wrangler | Willys | Rear | |
| 2022, Jeep Wrangler | Willys Sport | Rear | |
| 2021, Jeep Wrangler | 80th Anniversary | Rear | |
| 2021, Jeep Wrangler | Freedom | Rear | |
| 2021, Jeep Wrangler | Islander | Rear | |
| 2021, Jeep Wrangler | Rubicon | Rear | |
| 2021, Jeep Wrangler | Sport | Rear | |
| 2021, Jeep Wrangler | Sport S | Rear | |
| 2021, Jeep Wrangler | Unlimited 80th Anniversary | Rear | |
| 2021, Jeep Wrangler | Unlimited Freedom | Rear | |
| 2021, Jeep Wrangler | Unlimited High Altitude | Rear | |
| 2021, Jeep Wrangler | Unlimited High Altitude 4xe | Rear | |
| 2021, Jeep Wrangler | Unlimited Islander | Rear | |
| 2021, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2021, Jeep Wrangler | Unlimited Rubicon 392 | Rear | |
| 2021, Jeep Wrangler | Unlimited Rubicon 4xe | Rear | |
| 2021, Jeep Wrangler | Unlimited Sahara | Rear | |
| 2021, Jeep Wrangler | Unlimited Sahara 4xe | Rear | |
| 2021, Jeep Wrangler | Unlimited Sahara Altitude | Rear | |
| 2021, Jeep Wrangler | Unlimited Sahara High Altitude | Rear | |
| 2021, Jeep Wrangler | Unlimited Sport | Rear | |
| 2021, Jeep Wrangler | Unlimited Sport Altitude | Rear | |
| 2021, Jeep Wrangler | Unlimited Sport S | Rear | |
| 2021, Jeep Wrangler | Unlimited Willys | Rear | |
| 2021, Jeep Wrangler | Unlimited Willys Sport | Rear | |
| 2021, Jeep Wrangler | Willys | Rear | |
| 2021, Jeep Wrangler | Willys Sport | Rear | |
| 2020, Jeep Wrangler | Rubicon | Rear | |
| 2020, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2020, Jeep Wrangler | Unlimited Sahara | Rear | |
| 2019, Jeep Wrangler | Rubicon | Rear | |
| 2019, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2019, Jeep Wrangler | Unlimited Sahara | Rear | |
| 2018, Jeep Wrangler | Rubicon, JL | Rear | |
| 2018, Jeep Wrangler | Unlimited Rubicon, JL | Rear | |
| 2018, Jeep Wrangler | Unlimited Sahara, JL | Rear |
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2024, Jeep Wrangler | High Altitude 4xe | Rear | |
| 2024, Jeep Wrangler | Rubicon | Rear | |
| 2024, Jeep Wrangler | Rubicon 392 | Rear | |
| 2024, Jeep Wrangler | Rubicon 392 Final Edition | Rear | |
| 2024, Jeep Wrangler | Rubicon 4xe | Rear | |
| 2024, Jeep Wrangler | Rubicon X | Rear | |
| 2024, Jeep Wrangler | Rubicon X 4xe | Rear | |
| 2024, Jeep Wrangler | Sahara | Rear | |
| 2024, Jeep Wrangler | Sahara 4xe | Rear | |
| 2024, Jeep Wrangler | Sport | Rear | |
| 2024, Jeep Wrangler | Sport S | Rear | |
| 2024, Jeep Wrangler | Sport S 4xe | Rear | |
| 2024, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2024, Jeep Wrangler | Unlimited Willys | Rear | |
| 2024, Jeep Wrangler | Willys | Rear | |
| 2024, Jeep Wrangler | Willys 4xe | Rear | |
| 2024, Jeep Wrangler | Willys Sport | Rear | |
| 2023, Jeep Wrangler | Freedom | Rear | |
| 2023, Jeep Wrangler | High Altitude | Rear | |
| 2023, Jeep Wrangler | High Altitude 4xe | Rear | |
| 2023, Jeep Wrangler | High Tide | Rear | |
| 2023, Jeep Wrangler | Rubicon | Rear | |
| 2023, Jeep Wrangler | Rubicon 392 | Rear | |
| 2023, Jeep Wrangler | Rubicon 4xe | Rear | |
| 2023, Jeep Wrangler | Sahara | Rear | |
| 2023, Jeep Wrangler | Sahara 4xe | Rear | |
| 2023, Jeep Wrangler | Sahara Altitude | Rear | |
| 2023, Jeep Wrangler | Sahara High Altitude | Rear | |
| 2023, Jeep Wrangler | Sport | Rear | |
| 2023, Jeep Wrangler | Sport Altitude | Rear | |
| 2023, Jeep Wrangler | Sport S | Rear | |
| 2023, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2023, Jeep Wrangler | Willys | Rear | |
| 2023, Jeep Wrangler | Willys 4xe | Rear | |
| 2023, Jeep Wrangler | Willys Sport | Rear | |
| 2022, Jeep Wrangler | Rubicon | Rear | |
| 2022, Jeep Wrangler | Sport | Rear | |
| 2022, Jeep Wrangler | Sport S | Rear | |
| 2022, Jeep Wrangler | Unlimited High Altitude | Rear | |
| 2022, Jeep Wrangler | Unlimited High Altitude 4xe | Rear | |
| 2022, Jeep Wrangler | Unlimited High Tide | Rear | |
| 2022, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2022, Jeep Wrangler | Unlimited Rubicon 392 | Rear | |
| 2022, Jeep Wrangler | Unlimited Rubicon 4xe | Rear | |
| 2022, Jeep Wrangler | Unlimited Sahara | Rear | |
| 2022, Jeep Wrangler | Unlimited Sahara 4xe | Rear | |
| 2022, Jeep Wrangler | Unlimited Sahara Altitude | Rear | |
| 2022, Jeep Wrangler | Unlimited Sahara High Altitude | Rear | |
| 2022, Jeep Wrangler | Unlimited Sport | Rear | |
| 2022, Jeep Wrangler | Unlimited Sport Altitude | Rear | |
| 2022, Jeep Wrangler | Unlimited Sport S | Rear | |
| 2022, Jeep Wrangler | Unlimited Willys | Rear | |
| 2022, Jeep Wrangler | Unlimited Willys Sport | Rear | |
| 2022, Jeep Wrangler | Willys | Rear | |
| 2022, Jeep Wrangler | Willys Sport | Rear | |
| 2021, Jeep Wrangler | 80th Anniversary | Rear | |
| 2021, Jeep Wrangler | Freedom | Rear | |
| 2021, Jeep Wrangler | Islander | Rear | |
| 2021, Jeep Wrangler | Rubicon | Rear | |
| 2021, Jeep Wrangler | Sport | Rear | |
| 2021, Jeep Wrangler | Sport S | Rear | |
| 2021, Jeep Wrangler | Unlimited 80th Anniversary | Rear | |
| 2021, Jeep Wrangler | Unlimited Freedom | Rear | |
| 2021, Jeep Wrangler | Unlimited High Altitude | Rear | |
| 2021, Jeep Wrangler | Unlimited High Altitude 4xe | Rear | |
| 2021, Jeep Wrangler | Unlimited Islander | Rear | |
| 2021, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2021, Jeep Wrangler | Unlimited Rubicon 392 | Rear | |
| 2021, Jeep Wrangler | Unlimited Rubicon 4xe | Rear | |
| 2021, Jeep Wrangler | Unlimited Sahara | Rear | |
| 2021, Jeep Wrangler | Unlimited Sahara 4xe | Rear | |
| 2021, Jeep Wrangler | Unlimited Sahara Altitude | Rear | |
| 2021, Jeep Wrangler | Unlimited Sahara High Altitude | Rear | |
| 2021, Jeep Wrangler | Unlimited Sport | Rear | |
| 2021, Jeep Wrangler | Unlimited Sport Altitude | Rear | |
| 2021, Jeep Wrangler | Unlimited Sport S | Rear | |
| 2021, Jeep Wrangler | Unlimited Willys | Rear | |
| 2021, Jeep Wrangler | Unlimited Willys Sport | Rear | |
| 2021, Jeep Wrangler | Willys | Rear | |
| 2021, Jeep Wrangler | Willys Sport | Rear | |
| 2020, Jeep Wrangler | Rubicon | Rear | |
| 2020, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2020, Jeep Wrangler | Unlimited Sahara | Rear | |
| 2019, Jeep Wrangler | Rubicon | Rear | |
| 2019, Jeep Wrangler | Unlimited Rubicon | Rear | |
| 2019, Jeep Wrangler | Unlimited Sahara | Rear | |
| 2018, Jeep Wrangler | Rubicon, JL | Rear | |
| 2018, Jeep Wrangler | Unlimited Rubicon, JL | Rear | |
| 2018, Jeep Wrangler | Unlimited Sahara, JL | Rear |
Condition: New
Size: 3
MPN: K7942-36
Barcode: 889906391586
PayWut SKU: CW07104
Bin: Emma Hansen
Share
