1
/
of
9
POWER STOP
POWER STOP Street Performance Carbon Fiber Ceramic Brake Pads Z26-1053B
POWER STOP Street Performance Carbon Fiber Ceramic Brake Pads Z26-1053B
Regular price
$72.00 CAD
Regular price
$115.00 CAD
Sale price
$72.00 CAD
Quantity
1 Remaining
Couldn't load pickup availability
POWER STOP
Street Performance Carbon Fiber Ceramic Brake Pads
Condition: New
MPN/Model: Z26-1053B
Fitment:
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2026, Dodge Durango | GT | Rear | |
| 2026, Dodge Durango | GT Plus | Rear | |
| 2026, Dodge Durango | GT Premium | Rear | |
| 2026, Dodge Durango | R/T | Rear | |
| 2026, Dodge Durango | R/T Plus | Rear | |
| 2026, Dodge Durango | R/T Premium | Rear | |
| 2026, Dodge Durango | SRT Hellcat | Rear | |
| 2026, Dodge Durango | SRT Hellcat Jailbreak | Rear | |
| 2025, Dodge Durango | R/T | Rear | |
| 2025, Dodge Durango | R/T Plus | Rear | |
| 2025, Dodge Durango | R/T Premium | Rear | |
| 2025, Dodge Durango | SRT Hellcat | Rear | |
| 2025, Dodge Durango | SRT Hellcat Brass Monkey | Rear | |
| 2025, Dodge Durango | SRT Hellcat Hammerhead | Rear | |
| 2025, Dodge Durango | SRT Hellcat Premium | Rear | |
| 2025, Dodge Durango | SRT Hellcat Silver Bullet | Rear | |
| 2024, Dodge Durango | Citadel | Rear | |
| 2024, Dodge Durango | R/T | Rear | |
| 2024, Dodge Durango | R/T Plus | Rear | |
| 2024, Dodge Durango | R/T Premium | Rear | |
| 2024, Dodge Durango | SRT 392 | Rear | |
| 2024, Dodge Durango | SRT 392 Plus | Rear | |
| 2024, Dodge Durango | SRT 392 Premium | Rear | |
| 2024, Dodge Durango | SRT Hellcat | Rear | |
| 2024, Dodge Durango | SRT Hellcat Plus | Rear | |
| 2024, Dodge Durango | SRT Hellcat Premium | Rear | |
| 2023, Dodge Durango | R/T | Rear | |
| 2023, Dodge Durango | R/T Hemi Orange | Rear | |
| 2023, Dodge Durango | R/T Plus | Rear | |
| 2023, Dodge Durango | R/T Premium | Rear | |
| 2023, Dodge Durango | SRT 392 | Rear | |
| 2023, Dodge Durango | SRT 392 Plus | Rear | |
| 2023, Dodge Durango | SRT 392 Premium | Rear | |
| 2023, Dodge Durango | SRT Hellcat | Rear | |
| 2023, Dodge Durango | SRT Hellcat Plus | Rear | |
| 2023, Dodge Durango | SRT Hellcat Premium | Rear | |
| 2022, Dodge Durango | R/T | Rear | |
| 2022, Dodge Durango | R/T Hemi Orange | Rear | |
| 2022, Dodge Durango | R/T Plus | Rear | |
| 2022, Dodge Durango | SRT 392 | Rear | |
| 2021, Dodge Durango | R/T | Rear | |
| 2021, Dodge Durango | SRT | Rear | |
| 2021, Dodge Durango | SRT Hellcat | Rear | |
| 2021, Jeep Grand Cherokee | SRT | Rear | |
| 2021, Jeep Grand Cherokee | Trackhawk | Rear | |
| 2020, Dodge Durango | Citadel | Rear | |
| 2020, Dodge Durango | Citadel Platinum | Rear | |
| 2020, Dodge Durango | Enforcer | Rear | |
| 2020, Dodge Durango | GT | Rear | |
| 2020, Dodge Durango | GT Plus | Rear | |
| 2020, Dodge Durango | Pursuit | Rear | |
| 2020, Dodge Durango | R/T | Rear | |
| 2020, Dodge Durango | Special Service | Rear | |
| 2020, Dodge Durango | SRT | Rear | |
| 2020, Dodge Durango | SXT | Rear | |
| 2020, Dodge Durango | SXT Plus | Rear | |
| 2020, Jeep Grand Cherokee | SRT | Rear | |
| 2020, Jeep Grand Cherokee | Trackhawk | Rear | |
| 2019, Dodge Durango | Citadel | Rear | |
| 2019, Dodge Durango | Citadel Platinum | Rear | |
| 2019, Dodge Durango | Enforcer | Rear | |
| 2019, Dodge Durango | GT | Rear | |
| 2019, Dodge Durango | Pursuit | Rear | |
| 2019, Dodge Durango | R/T | Rear | |
| 2019, Dodge Durango | Special Service | Rear | |
| 2019, Dodge Durango | SRT | Rear | |
| 2019, Dodge Durango | SXT | Rear | |
| 2019, Dodge Durango | SXT Plus | Rear | |
| 2019, Jeep Grand Cherokee | SRT | Rear | |
| 2019, Jeep Grand Cherokee | Trackhawk | Rear | |
| 2018, Dodge Durango | Citadel | Rear | |
| 2018, Dodge Durango | Enforcer | Rear | |
| 2018, Dodge Durango | GT | Rear | |
| 2018, Dodge Durango | Pursuit | Rear | |
| 2018, Dodge Durango | R/T | Rear | |
| 2018, Dodge Durango | Special Service | Rear | |
| 2018, Dodge Durango | SRT | Rear | |
| 2018, Dodge Durango | SXT | Rear | |
| 2018, Dodge Durango | SXT Plus | Rear | |
| 2018, Jeep Grand Cherokee | SRT | Rear | |
| 2018, Jeep Grand Cherokee | Trackhawk | Rear |
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2026, Dodge Durango | GT | Rear | |
| 2026, Dodge Durango | GT Plus | Rear | |
| 2026, Dodge Durango | GT Premium | Rear | |
| 2026, Dodge Durango | R/T | Rear | |
| 2026, Dodge Durango | R/T Plus | Rear | |
| 2026, Dodge Durango | R/T Premium | Rear | |
| 2026, Dodge Durango | SRT Hellcat | Rear | |
| 2026, Dodge Durango | SRT Hellcat Jailbreak | Rear | |
| 2025, Dodge Durango | R/T | Rear | |
| 2025, Dodge Durango | R/T Plus | Rear | |
| 2025, Dodge Durango | R/T Premium | Rear | |
| 2025, Dodge Durango | SRT Hellcat | Rear | |
| 2025, Dodge Durango | SRT Hellcat Brass Monkey | Rear | |
| 2025, Dodge Durango | SRT Hellcat Hammerhead | Rear | |
| 2025, Dodge Durango | SRT Hellcat Premium | Rear | |
| 2025, Dodge Durango | SRT Hellcat Silver Bullet | Rear | |
| 2024, Dodge Durango | Citadel | Rear | |
| 2024, Dodge Durango | R/T | Rear | |
| 2024, Dodge Durango | R/T Plus | Rear | |
| 2024, Dodge Durango | R/T Premium | Rear | |
| 2024, Dodge Durango | SRT 392 | Rear | |
| 2024, Dodge Durango | SRT 392 Plus | Rear | |
| 2024, Dodge Durango | SRT 392 Premium | Rear | |
| 2024, Dodge Durango | SRT Hellcat | Rear | |
| 2024, Dodge Durango | SRT Hellcat Plus | Rear | |
| 2024, Dodge Durango | SRT Hellcat Premium | Rear | |
| 2023, Dodge Durango | R/T | Rear | |
| 2023, Dodge Durango | R/T Hemi Orange | Rear | |
| 2023, Dodge Durango | R/T Plus | Rear | |
| 2023, Dodge Durango | R/T Premium | Rear | |
| 2023, Dodge Durango | SRT 392 | Rear | |
| 2023, Dodge Durango | SRT 392 Plus | Rear | |
| 2023, Dodge Durango | SRT 392 Premium | Rear | |
| 2023, Dodge Durango | SRT Hellcat | Rear | |
| 2023, Dodge Durango | SRT Hellcat Plus | Rear | |
| 2023, Dodge Durango | SRT Hellcat Premium | Rear | |
| 2022, Dodge Durango | R/T | Rear | |
| 2022, Dodge Durango | R/T Hemi Orange | Rear | |
| 2022, Dodge Durango | R/T Plus | Rear | |
| 2022, Dodge Durango | SRT 392 | Rear | |
| 2021, Dodge Durango | R/T | Rear | |
| 2021, Dodge Durango | SRT | Rear | |
| 2021, Dodge Durango | SRT Hellcat | Rear | |
| 2021, Jeep Grand Cherokee | SRT | Rear | |
| 2021, Jeep Grand Cherokee | Trackhawk | Rear | |
| 2020, Dodge Durango | Citadel | Rear | |
| 2020, Dodge Durango | Citadel Platinum | Rear | |
| 2020, Dodge Durango | Enforcer | Rear | |
| 2020, Dodge Durango | GT | Rear | |
| 2020, Dodge Durango | GT Plus | Rear | |
| 2020, Dodge Durango | Pursuit | Rear | |
| 2020, Dodge Durango | R/T | Rear | |
| 2020, Dodge Durango | Special Service | Rear | |
| 2020, Dodge Durango | SRT | Rear | |
| 2020, Dodge Durango | SXT | Rear | |
| 2020, Dodge Durango | SXT Plus | Rear | |
| 2020, Jeep Grand Cherokee | SRT | Rear | |
| 2020, Jeep Grand Cherokee | Trackhawk | Rear | |
| 2019, Dodge Durango | Citadel | Rear | |
| 2019, Dodge Durango | Citadel Platinum | Rear | |
| 2019, Dodge Durango | Enforcer | Rear | |
| 2019, Dodge Durango | GT | Rear | |
| 2019, Dodge Durango | Pursuit | Rear | |
| 2019, Dodge Durango | R/T | Rear | |
| 2019, Dodge Durango | Special Service | Rear | |
| 2019, Dodge Durango | SRT | Rear | |
| 2019, Dodge Durango | SXT | Rear | |
| 2019, Dodge Durango | SXT Plus | Rear | |
| 2019, Jeep Grand Cherokee | SRT | Rear | |
| 2019, Jeep Grand Cherokee | Trackhawk | Rear | |
| 2018, Dodge Durango | Citadel | Rear | |
| 2018, Dodge Durango | Enforcer | Rear | |
| 2018, Dodge Durango | GT | Rear | |
| 2018, Dodge Durango | Pursuit | Rear | |
| 2018, Dodge Durango | R/T | Rear | |
| 2018, Dodge Durango | Special Service | Rear | |
| 2018, Dodge Durango | SRT | Rear | |
| 2018, Dodge Durango | SXT | Rear | |
| 2018, Dodge Durango | SXT Plus | Rear | |
| 2018, Jeep Grand Cherokee | SRT | Rear | |
| 2018, Jeep Grand Cherokee | Trackhawk | Rear |
Condition: New
Size: 3
MPN: Z26-1053B
Barcode: 889906497349
PayWut SKU: CW07110
Bin: Emma Hansen
Share
