1
/
of
20
DORMAN
DORMAN Timing Cover Kit for Chevrolet, GMC, Hummer & Pontiac 13"L 11"W 635-515
DORMAN Timing Cover Kit for Chevrolet, GMC, Hummer & Pontiac 13"L 11"W 635-515
Regular price
€43,95 EUR
Regular price
Sale price
€43,95 EUR
Quantity
1 Remaining
Couldn't load pickup availability
DORMAN
Timing Cover Kit for Chevrolet, GMC, Hummer & Pontiac
Condition: New
Color: Black/Silver
Model: 635-515
Fitment:
Year
Make
Model
Configuration
Positions
Application Notes
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 2017 | Chevrolet | Caprice | V8 364 6.0L (5967cc) | ||
| 2017 | Chevrolet | SS | V8 376 6.2L (6162cc) | ||
| 2016 | Chevrolet | Caprice | V8 364 6.0L (5967cc) | ||
| 2016 | Chevrolet | SS | V8 376 6.2L (6162cc) | ||
| 2015 | Chevrolet | Camaro | V8 376 6.2L (6162cc); VIN P | ||
| 2015 | Chevrolet | Camaro | V8 376 6.2L (6162cc); VIN W | ||
| 2015 | Chevrolet | Caprice | V8 364 6.0L (5967cc) | ||
| 2015 | Chevrolet | SS | V8 376 6.2L (6162cc) | ||
| 2014 | Chevrolet | Camaro | V8 376 6.2L (6162cc); VIN P | ||
| 2014 | Chevrolet | Camaro | V8 376 6.2L (6162cc); VIN W | ||
| 2014 | Chevrolet | Caprice | V8 364 6.0L (5967cc) | ||
| 2014 | Chevrolet | SS | V8 376 6.2L (6162cc) | ||
| 2013 | Chevrolet | Camaro | V8 376 6.2L (6162cc); VIN P | ||
| 2013 | Chevrolet | Camaro | V8 376 6.2L (6162cc); VIN W | ||
| 2013 | Chevrolet | Caprice | V8 364 6.0L (5967cc) | ||
| 2013 | Chevrolet | Corvette | V8 376 6.2L (6162cc); VIN W; Automatic Trans. | ||
| 2013 | Chevrolet | Corvette | V8 376 6.2L (6162cc); VIN W; Manual Trans. | wo/Dry Sump System | |
| 2012 | Chevrolet | Camaro | V8 376 6.2L (6162cc); VIN W | ||
| 2012 | Chevrolet | Caprice | V8 364 6.0L (5967cc) | ||
| 2012 | Chevrolet | Corvette | V8 376 6.2L (6162cc); VIN W; Automatic Trans. | ||
| 2011 | Chevrolet | Camaro | V8 376 6.2L (6162cc); VIN W | ||
| 2011 | Chevrolet | Caprice | V8 364 6.0L (5967cc) | ||
| 2011 | Chevrolet | Corvette | V8 376 6.2L (6162cc); VIN W; Automatic Trans. | ||
| 2010 | Chevrolet | Camaro | V8 376 6.2L (6162cc); VIN W | ||
| 2010 | Chevrolet | Corvette | V8 376 6.2L (6162cc); VIN W; Automatic Trans. | ||
| 2009 | Chevrolet | Avalanche | V8 325 5.3L (5328cc) | ||
| 2009 | Chevrolet | Corvette | V8 376 6.2L (6162cc) | ||
| 2009 | Chevrolet | Express 1500 | V8 325 5.3L (5328cc) | ||
| 2009 | Chevrolet | Express 2500 | V8 294 4.8L | ||
| 2009 | Chevrolet | Express 3500 | V8 294 4.8L | ||
| 2009 | Chevrolet | Silverado 1500 | V8 294 4.8L | ||
| 2009 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc) | ||
| 2009 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | ||
| 2009 | Chevrolet | Tahoe | V8 294 4.8L | ||
| 2009 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | ||
| 2009 | Chevrolet | Trailblazer | V8 364 6.0L (5967cc) | ||
| 2009 | GMC | Envoy | V8 325 5.3L (5328cc) | ||
| 2009 | GMC | Savana 1500 | V8 325 5.3L (5328cc) | ||
| 2009 | GMC | Savana 2500 | V8 294 4.8L | ||
| 2009 | GMC | Savana 3500 | V8 294 4.8L | ||
| 2009 | GMC | Sierra 1500 | V8 294 4.8L | ||
| 2009 | GMC | Sierra 1500 | V8 325 5.3L (5328cc) | ||
| 2009 | GMC | Yukon | V8 294 4.8L | ||
| 2009 | GMC | Yukon | V8 325 5.3L (5328cc) | ||
| 2009 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc) | ||
| 2009 | Hummer | H3 | V8 325 5.3L (5328cc) | ||
| 2009 | Pontiac | G8 | V8 364 6.0L (5967cc) | ||
| 2009 | Pontiac | G8 | V8 376 6.2L (6162cc) | ||
| 2009 | Workhorse | W42 | V8 294 4.8L; GAS | ||
| 2009 | Workhorse | W62 | V8 294 4.8L; GAS |
| 2009 | Workhorse Custom Chassis | W42 | V8 294 4.8L; GAS | ||
| 2008 | Chevrolet | Avalanche | V8 325 5.3L (5328cc) | ||
| 2008 | Chevrolet | Corvette | V8 376 6.2L (6162cc) | ||
| 2008 | Chevrolet | Express 1500 | V8 325 5.3L (5328cc) | ||
| 2008 | Chevrolet | Express 2500 | V8 294 4.8L | ||
| 2008 | Chevrolet | Express 3500 | V8 294 4.8L | ||
| 2008 | Chevrolet | Silverado 1500 | V8 294 4.8L | ||
| 2008 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc) | ||
| 2008 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | ||
| 2008 | Chevrolet | Tahoe | V8 294 4.8L | ||
| 2008 | Chevrolet | Trailblazer | V8 364 6.0L (5967cc) | ||
| 2008 | GMC | Envoy | V8 325 5.3L (5328cc) | ||
| 2008 | GMC | Savana 1500 | V8 325 5.3L (5328cc) | ||
| 2008 | GMC | Savana 2500 | V8 294 4.8L | ||
| 2008 | GMC | Savana 3500 | V8 294 4.8L | ||
| 2008 | GMC | Sierra 1500 | V8 294 4.8L | ||
| 2008 | GMC | Sierra 1500 | V8 325 5.3L (5328cc) | ||
| 2008 | GMC | Yukon | V8 294 4.8L | ||
| 2008 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc) | ||
| 2008 | Hummer | H3 | V8 325 5.3L (5328cc) | ||
| 2008 | Pontiac | G8 | V8 364 6.0L (5967cc) | ||
| 2008 | Workhorse | W42 | V8 294 4.8L; GAS | ||
| 2008 | Workhorse | W62 | V8 294 4.8L; GAS | ||
| 2008 | Workhorse Custom Chassis | W42 | V8 294 4.8L; GAS | ||
| 2007 | Cadillac | CTS | V8 364 6.0L (5967cc) | ||
| 2007 | Chevrolet | Avalanche | V8 325 5.3L (5328cc) | ||
| 2007 | Chevrolet | Corvette | V8 364 6.0L (5967cc) | ||
| 2007 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc) | ||
| 2007 | Chevrolet | Silverado 2500 (Mexico) | V8 325 5.3L (5328cc) | ||
| 2007 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | ||
| 2007 | Chevrolet | Tahoe | V8 294 4.8L | ||
| 2007 | Chevrolet | Trailblazer | V8 364 6.0L (5967cc) | ||
| 2007 | GMC | Envoy | V8 325 5.3L (5328cc) | ||
| 2007 | GMC | Sierra 1500 | V8 325 5.3L (5328cc) | ||
| 2007 | GMC | Yukon | V8 294 4.8L | ||
| 2007 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc) | ||
| 2006 | Cadillac | CTS | V8 364 6.0L (5967cc) | ||
| 2006 | Chevrolet | Corvette | V8 364 6.0L (5967cc) | ||
| 2006 | Chevrolet | SSR | V8 364 6.0L (5967cc) | ||
| 2006 | Chevrolet | Trailblazer | V8 364 6.0L (5967cc) | ||
| 2006 | GMC | Envoy | V8 325 5.3L (5328cc) | ||
| 2006 | Pontiac | GTO | V8 364 6.0L (5967cc) | ||
| 2005 | Buick | Rainier | V8 325 5.3L (5328cc) | ||
| 2005 | Chevrolet | Corvette | V8 364 6.0L (5967cc) | ||
| 2005 | Chevrolet | SSR | V8 364 6.0L (5967cc) | ||
| 2005 | Chevrolet | Trailblazer EXT | V8 325 5.3L (5328cc) | ||
| 2005 | GMC | Envoy | V8 325 5.3L (5328cc) | ||
| 2005 | GMC | Envoy XL | V8 325 5.3L (5328cc) | ||
| 2005 | GMC | Envoy XUV | V8 325 5.3L (5328cc) | ||
| 2005 | Pontiac | GTO | V8 364 6.0L (5967cc) |
Condition: New - New
Size: 6
Color: Black
MPN: 635-515
Barcode: 019495413189
PayWut SKU: CWM220
Bin: 01-01-J
Share
