1
/
of
7
NAPA
NAPA EPDM High Capacity V-Belt HC50 15/32" x 44 5/8" Black 259440
NAPA EPDM High Capacity V-Belt HC50 15/32" x 44 5/8" Black 259440
Regular price
€10,95 EUR
Regular price
Sale price
€10,95 EUR
Quantity
1 Remaining
Couldn't load pickup availability
NAPA
EPDM High Capacity V-Belt
Condition: New
Size: HC50 15/32" x 44 5/8"
Color: Black
MPN/Model: 259440
Description:
| Make | Model | Year(s) |
|---|---|---|
| AGCO Gleaner Combine | R62 | 1992 -2002 |
| AGCO Gleaner Combine | R72 | 1992 -2002 |
| AGCO Gleaner Combine | R70 | 1987 -1991 |
| AGCO Gleaner Combine | R60 | 1987 -1991 |
| Allis Chalmers Tractor | 6140 | 1982 -1985 |
| Allis Chalmers Tractor | 6060 | 1980 -1984 |
| Allis Chalmers Tractor | 6080 | 1980 -1985 |
| Allis Chalmers Tractor | 6070 | 1985 -1985 |
| AMC | Rambler Classic | 1961 -1961 |
| AMC | Rambler Classic | 1963 -1966 |
| AMC | American | 1961 -1961 |
| AMC | American | 1964 -1967 |
| AMC | Ambassador | 1960 -1967 |
| AMC | Marlin | 1965 -1967 |
| AMC | Rebel | 1960 -1960 |
| AMC | Rebel | 1967 -1967 |
| AMC | Rambler | 1960 -1960 |
| Autocar | DC | 1965 -1985 |
| Autocar | KS64 | 1979 -1980 |
| Autocar | KL64 | 1979 -1980 |
| Autocar | KM64 | 1979 -1980 |
| Autocar | KM64F | 1979 -1980 |
| Autocar | KS42 | 1979 -1980 |
| Autocar | KM42 | 1979 -1980 |
| Blue Bird | Conventional Bus | 1980 -1989 |
| Cadillac | Eldorado | 1980 -1980 |
| Cadillac | Fleetwood | 1980 -1980 |
| Cadillac | Seville | 1980 -1980 |
| Cadillac | Fleetwood 75 | 1980 -1980 |
| Cadillac | Deville | 1980 -1980 |
| Cadillac | Commercial Chassis | 1980 -1980 |
| Case Combine | 1640 | 1986 -1992 |
| Case Combine | 1688H | 1993 -1994 |
| Case Combine | 1660 | 1986 -1992 |
| Case Combine | 2188H | 1995 -1997 |
| Case Combine | 1688 | 1993 -1994 |
| Case Combine | 2188 | 1995 -1997 |
| Case Combine | 2166 | 1995 -1997 |
| Case Combine | 2388 | 2005 -2006 |
| Case Combine | 1666 | 1993 -1994 |
| Case Combine | 2388H | 2005 -2005 |
| Case International Combine | 1640 | 1986 -1992 |
| Case International Combine | 2166 | 1995 -1997 |
| Case International Combine | 1666 | 1993 -1994 |
| Case International Combine | 2388 | 2005 -2006 |
| Case International Combine | 2188 | 1995 -1997 |
| Case International Combine | 2188H | 1995 -1997 |
| Case International Combine | 2388H | 2005 -2006 |
| Case International Combine | 1688 | 1993 -1994 |
| Case International Combine | 1688H | 1993 -1994 |
| Case International Tractor | 4994 Row Crop Wheatland | 1987 -1988 |
| Case International Tractor | 4994 | 1986 -1988 |
| Case Tractor | 2470 | 1971 -1978 |
| Case Tractor | 4994 | 1984 -1985 |
| Case Windrower | 8840 | 1987 -1998 |
| Caterpillar Excavator | 314C | 2002 -2009 |
| Caterpillar Excavator | 311B | 1996 -2001 |
| Caterpillar Excavator | 312B L | 1997 -2002 |
| Caterpillar Excavator | E120B | 1988 -1993 |
| Caterpillar Excavator | 312B | 1997 -2002 |
| Checker | A9L | 1961 -1963 |
| Checker | A9 | 1961 -1963 |
| Checker | Marathon | 1961 -1964 |
| Checker | Superba | 1960 -1963 |
| Checker | Taxicab | 1961 -1964 |
| Checker | Aerobus | 1961 -1961 |
| Chevrolet | 7A 7100 2 1/2 Ton HD Truck | 1956 -1956 |
| Chevrolet | 7B 7200 2 1/2 Ton HD Truck | 1956 -1956 |
| Chevrolet | C10 Panel Delivery | 1962 -1962 |
| Chevrolet | C30 1 Ton - Pickup | 1962 -1963 |
| Chevrolet | C50 2 Ton Truck | 1960 -1962 |
| Chevrolet | 4C 4500 1 1/2 Ton Truck | 1958 -1959 |
| Chevrolet | C30 Panel Delivery | 1962 -1962 |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1962 -1963 |
| Chevrolet | 4A 4100 1 1/2 Ton Truck | 1958 -1959 |
| Chevrolet | C20 3/4 Ton - Pickup | 1962 -1963 |
| Chevrolet | C40 1 1/2 Ton Truck | 1960 -1961 |
| Chevrolet | 4B 4400 1 1/2 Ton Truck | 1958 -1959 |
| Chevrolet | K20 3/4 Ton 4WD - Pickup | 1962 -1963 |
| Chevrolet | Suburban C10 1/2 Ton | 1962 -1963 |
| Chevrolet | C10 1/2 Ton - Pickup | 1962 -1963 |
| Chevrolet | K10 1/2 Ton 4WD - Pickup | 1962 -1963 |
| Chevrolet | 7C 7700 2 1/2 Ton HD Truck | 1956 -1956 |
| Chevrolet | Suburban R10 1/2 Ton | 1963 -1963 |
| Deutz Allis Tractor | 6140 | 1986 -1987 |
| Deutz Allis Tractor | 6070 | 1986 -1986 |
| Diamond Reo | C11664D | 1974 -1975 |
| Diamond Reo | C114 | 1967 -1972 |
| Diamond Reo | C101 | 1967 -1969 |
| Diamond Reo | C11642DL | 1974 -1974 |
| Diamond Reo | C11686DL | 1974 -1974 |
| Diamond Reo | C11664D-OH | 1975 -1975 |
| Diamond Reo | C11642D | 1974 -1975 |
| Diamond Reo | C116 | 1972 -1973 |
| Diamond Reo | C11664DL | 1974 -1974 |
| Diamond Reo | C11686D | 1974 -1974 |
| Edsel | Villager | 1960 -1960 |
| Edsel | Ranger | 1960 -1960 |
| Ford | LNT800 | 1970 -1971 |
| Ford | LNT800 | 1980 -1984 |
| Ford | Mustang | 1967 -1967 |
| Ford | Mustang | 1969 -1970 |
| Ford | C700 | 1962 -1964 |
| Ford | C700 | 1970 -1970 |
| Ford | C700 | 1980 -1986 |
| Ford | F700 | 1970 -1970 |
| Ford | F700 | 1973 -1983 |
| Ford | F700 | 1990 -1998 |
| Ford | Fairlane 500 | 1960 -1960 |
| Ford | Fairlane 500 | 1967 -1967 |
| Ford | Fairlane 500 | 1969 -1970 |
| Ford | CT800 | 1970 -1970 |
| Ford | LN600 | 1970 -1972 |
| Ford | M450 | 1973 -1976 |
| Ford | C600 | 1962 -1964 |
| Ford | C600 | 1970 -1978 |
| Ford | C600 | 1980 -1986 |
| Ford | F750 | 1961 -1963 |
| Ford | F750 | 1970 -1972 |
| Ford | LN750 | 1970 -1971 |
| Ford | T800 | 1961 -1963 |
| Ford | T800 | 1970 -1970 |
| Ford | LTS800 | 1970 -1971 |
| Ford | LTS800 | 1980 -1982 |
| Ford | F600 | 1970 -1983 |
| Ford | F600 | 1990 -1994 |
| Ford | B600 | 1970 -1978 |
| Ford | B600 | 1984 -1988 |
| Ford | LN700 | 1970 -1971 |
| Ford | C800 | 1970 -1970 |
| Ford | C800 | 1980 -1986 |
| Ford | T750 | 1961 -1963 |
| Ford | T750 | 1970 -1970 |
| Ford | LN800 | 1970 -1971 |
| Ford | LN800 | 1980 -1984 |
| Ford | F500 | 1970 -1970 |
| Ford | F500 | 1975 -1977 |
| Ford | Thunderbird | 1960 -1960 |
| Ford | Country Squire | 1960 -1960 |
| Ford | L800 | 1981 -1984 |
| Ford | F800 | 1961 -1963 |
| Ford | F800 | 1981 -1983 |
| Ford | F800 | 1990 -1999 |
| Ford | B700 | 1984 -1988 |
| Ford | LT9500 | 1997 -1998 |
| Ford | C500 | 1962 -1964 |
| Ford | C500 | 1970 -1970 |
| Ford | Ranchero | 1969 -1969 |
| Ford | Ranchero | 1971 -1971 |
| Ford | LN500 | 1970 -1971 |
| Ford | C550 | 1962 -1964 |
| Ford | LT800 | 1970 -1971 |
| Ford | LT800 | 1980 -1983 |
| Ford | F900 | 1961 -1963 |
| Ford | T700 | 1961 -1963 |
| Ford | T700 | 1970 -1970 |
| Ford | C750 | 1970 -1970 |
| Ford | Ranch Wagon | 1960 -1960 |
| Ford | LTL9000 | 1985 -1985 |
| Ford | Fairlane | 1960 -1960 |
| Ford | Fairlane | 1969 -1969 |
| Ford | LTS9000 | 1979 -1979 |
| Ford | FT800 | 1990 -1990 |
| Ford | Country Sedan | 1960 -1960 |
| Ford | T850 | 1970 -1970 |
| Ford | Torino | 1969 -1969 |
| Ford | Torino | 1971 -1971 |
| Ford | Galaxie | 1960 -1960 |
| Ford Tractor | 1700 | 1979 -1982 |
| Ford Tractor | 1500 | 1979 -1982 |
| Ford Tractor | 2110 | 1984 -1986 |
| Ford Tractor | 1600 | 1977 -1979 |
| Ford Tractor | 1900 | 1979 -1982 |
| Ford Tractor | 1000 | 1973 -1976 |
| GMC | J9C0 Brigadier | 1978 -1988 |
| GMC | General | 1977 -1988 |
| GMC | J8C042 Brigadier | 1980 -1980 |
| Hudson | Hornet | 1956 -1957 |
| Hudson | 6D Hornet Special | 1956 -1956 |
| I.H. Farmall Tractor | 656 | 1966 -1972 |
| International | 1300D 1 Ton | 1969 -1971 |
| International | 1310 - 1 Ton Pickup | 1971 -1973 |
| International | LB14 | 1951 -1952 |
| International | AM120 Metro 3/4 Ton | 1957 -1965 |
| International | LM120 | 1950 -1952 |
| International | SA120 3/4 Ton | 1956 -1957 |
| International | AB120 Metroette 3/4 Ton | 1957 -1965 |
| International | C1300 1 Ton | 1963 -1964 |
| International | 1110 - 1/2 Ton Pickup | 1971 -1973 |
| International | F2554 | 1979 -1986 |
| International | S1954 | 1981 -1989 |
| International | S1955 | 1981 -1989 |
| International | Fleetstar F-2070A | 1973 -1977 |
| International | F1954 | 1979 -1989 |
| International | 1210 - 3/4 Ton Pickup | 1971 -1973 |
| International | 1000D 1/2 Ton | 1969 -1971 |
| International | 1754 | 1979 -1979 |
| International | 1754 | 1986 -1989 |
| International | 1854 | 1979 -1989 |
| International | LM121 | 1950 -1952 |
| International | Travelall 1210 3/4 Ton | 1972 -1973 |
| International | S1854 | 1984 -1989 |
| International | C1100 1/2 Ton | 1963 -1964 |
| International | C100 1/2 Ton | 1961 -1962 |
| International | RM121 | 1953 -1955 |
| International | Fleetstar 2070A | 1973 -1977 |
| International | F2654 | 1980 -1986 |
| International | 1010 - 1/2 Ton Pickup | 1971 -1973 |
| International | Scout | 1971 -1974 |
| International | SA122 | 1956 -1957 |
| International | 1200D 3/4 Ton | 1969 -1970 |
| International | 1955 | 1979 -1989 |
| International | AM130 Metro 1Ton | 1957 -1965 |
| International | LM153 | 1950 -1952 |
| International | C1000 1/2 Ton | 1963 -1964 |
| International | 1954 | 1979 -1989 |
| International | Travelall 1110 3/4 Ton | 1972 -1973 |
| International | 1853 School Bus | 1980 -1989 |
| International | RA120 Metroette 3/4 Ton | 1953 -1955 |
| International | SM130 Metro 1 Ton | 1956 -1957 |
| International | C120 3/4 Ton | 1961 -1962 |
| International | C130 1 Ton | 1961 -1962 |
| International | C110 1/2 Ton | 1961 -1962 |
| International | CM80 Metro-Mite 1/2 Ton | 1963 -1965 |
| International | CM110 Metro 1/2 Ton | 1963 -1965 |
| International | 9300 | 1988 -1988 |
| International | 8100 | 1998 -1999 |
| International | SM132 | 1956 -1957 |
| International | 2554 | 1979 -1986 |
| International | RM120 Metro 3/4 Ton | 1953 -1955 |
| International | CM75 Metro-Mite 1/2 Ton | 1963 -1965 |
| International | 9370 | 1988 -1988 |
| International | S1754 | 1986 -1989 |
| International | Travelall 1010 1/2 Ton | 1972 -1973 |
| International | RM120 | 1953 -1955 |
| International | RA122 | 1953 -1955 |
| International | SM120 Metro 3/4 Ton | 1956 -1957 |
| International | SM122 | 1956 -1957 |
| International | D1200 3/4 Ton | 1965 -1965 |
| International | 2155 | 1979 -1986 |
| International | RM122 | 1953 -1955 |
| International | 1500B | 1967 -1967 |
| International | 1100D 1/2 Ton | 1969 -1971 |
| International | LM150 | 1951 -1952 |
| International | AM80 Metro-Mite 1/2 Ton | 1957 -1957 |
| International | S2155 | 1984 -1986 |
| International | LM15 Metro 1 Ton | 1950 -1952 |
| International | S2554 | 1981 -1986 |
| International | C1200 3/4 Ton | 1963 -1964 |
| International | LB140 Metro 1/2 Ton | 1951 -1952 |
| International | Scout II | 1973 -1974 |
| International | Travelall 200 3/4 Ton | 1974 -1974 |
| International | D1000 1/2 Ton | 1965 -1965 |
| International | RA121 | 1953 -1955 |
| International | LM122 | 1950 -1952 |
| International | 9200 | 1995 -1996 |
| International | D1300 1 Ton | 1965 -1965 |
| International | 1500A | 1966 -1966 |
| International | LM12 Metro 3/4 Ton | 1950 -1952 |
| International | 100 - 1/2 Ton Pickup | 1974 -1974 |
| International | Travelall 100 1/2 Ton | 1974 -1974 |
| International | MS1200 Metro 3/4 Ton | 1973 -1973 |
| International | 200 - Pickup | 1974 -1974 |
| International | LM151 | 1952 -1952 |
| International | D1100 1/2 Ton | 1965 -1965 |
| Jeep | Gladiator J4800 - Pickup | 1971 -1971 |
| Jeep | Gladiator | 1971 -1971 |
| Jeep | Wagoneer | 1971 -1972 |
| Jeep | Gladiator J4700 - Pickup | 1971 -1971 |
| Jeep | Gladiator J3800 - 1/2 Ton Pickup | 1971 -1971 |
| Jeep | Gladiator J4600 - Pickup | 1971 -1971 |
| Jeep | Gladiator J4500 - Pickup | 1971 -1971 |
| Jeep | Gladiator J2500 - Pickup | 1971 -1971 |
| Jeep - Kaiser Corp | Gladiator J3700 | 1965 -1970 |
| Jeep - Kaiser Corp | Wagoneer | 1965 -1970 |
| Jeep - Kaiser Corp | Gladiator J2500 | 1965 -1970 |
| Jeep - Kaiser Corp | Gladiator J300 | 1965 -1965 |
| Jeep - Kaiser Corp | Gladiator J3800 | 1965 -1970 |
| Jeep - Kaiser Corp | Gladiator J2700 | 1965 -1970 |
| Jeep - Kaiser Corp | Gladiator J3500 | 1965 -1970 |
| Jeep - Kaiser Corp | Gladiator J2600 | 1965 -1970 |
| Jeep - Kaiser Corp | Gladiator J3600 | 1965 -1970 |
| Jeep - Kaiser Corp | Gladiator J200 | 1965 -1965 |
| Jeep - Kaiser Corp | Gladiator J4600 | 1970 -1970 |
| Jeep - Kaiser Corp | Gladiator J4700 | 1970 -1970 |
| Jeep - Kaiser Corp | Gladiator J4500 | 1970 -1970 |
| Jeep - Kaiser Corp | Gladiator J2800 | 1965 -1968 |
| Jeep - Kaiser Corp | 6-230 | 1965 -1965 |
| Jeep - Kaiser Corp | Gladiator J4800 | 1970 -1970 |
| Kubota Tractor | L5060 | 2017 -2023 |
| Kubota Tractor | L260 | 1976 -1976 |
| Kubota Tractor | M4000F | 1978 -1981 |
| Kubota Tractor | L5460 | 2017 -2023 |
| Kubota Tractor | M5640SUD | 2010 -2015 |
| Kubota Tractor | L6060 | 2017 -2023 |
| Kubota Tractor | M5640SU | 2010 -2015 |
| Mack | MR400S | 1981 -1982 |
| Mack | MR400P | 1980 -1982 |
| Mack | MC400P | 1980 -1982 |
| Massey Ferguson Tractor | MF-65 | 1958 -1964 |
| Massey Ferguson Tractor | MF-1080 Western | 1970 -1972 |
| Massey Ferguson Tractor | MF-1080 | 1969 -1972 |
| Massey Ferguson Tractor | MF-1080 Row Crop | 1970 -1972 |
| Mazda | RX-7 | 1984 -1985 |
| Mercedes-Benz | 300SEL | 1968 -1969 |
| Mercury | Montego | 1969 -1969 |
| Mercury | Montego | 1971 -1971 |
| Mercury | Cyclone | 1967 -1967 |
| Mercury | Cyclone | 1969 -1969 |
| Mercury | Cyclone | 1971 -1971 |
| Mercury | Cougar | 1967 -1967 |
| Mercury | Cougar | 1969 -1970 |
| Mercury | Comet | 1969 -1969 |
| Nash | Ambassador Super | 1955 -1957 |
| Nash | Ambassador | 1955 -1957 |
| Nash | Ambassador Special | 1956 -1956 |
| Nash | Ambassador Custom | 1955 -1957 |
| Nissan | Van | 1987 -1988 |
| Nissan | Van | 1990 -1990 |
| Peterbilt | 200 | 1972 -1978 |
| Simca | 1118 | 1969 -1969 |
| Sterling Truck | A9500 | 1999 -2001 |
| Sterling Truck | LT9500 | 1999 -2004 |
| Sterling Truck | LT7500 | 2001 -2003 |
| Sterling Truck | AT9500 | 1999 -2001 |
| Sterling Truck | L9500 | 1999 -2004 |
| Sterling Truck | L8500 | 2000 -2000 |
| Sterling Truck | LT8500 | 1999 -1999 |
| Sterling Truck | L7500 | 2003 -2003 |
| Toyota | Pickup | 1981 -1983 |
| Toyota | Pickup | 1985 -1995 |
| Toyota | 4Runner | 1985 -1995 |
| Toyota | Celica | 1980 -1983 |
| Toyota | Corona | 1980 -1982 |
| Triumph | TR-6 | 1972 -1974 |
| VAM | Classic (Non-US/Canada) | 1966 -1966 |
| Volkswagen | Eurovan | 1993 -1997 |
| Volkswagen | Type 2 Transporter | 1993 -1995 |
| White GMC | WHL | 1988 -1990 |
| White GMC | WCL | 1990 -1994 |
| White GMC | WCM | 1990 -1994 |
| White GMC | WG | 1990 -1994 |
| White GMC | WHR | 1989 -1990 |
| White GMC | WG42T | 1994 -1994 |
| White GMC | WHS | 1988 -1989 |
| White GMC | WG64T | 1994 -1994 |
| White GMC | WHM | 1989 -1989 |
| White Trucks | WHL | 1983 -1987 |
| White Trucks | WHS | 1985 -1985 |
Condition: New
Size: HC50 15/32" x 44 5/8"
Color: Black
MPN: 259440
Barcode: 029769103739
PayWut SKU: CW00879
Bin: 03-09-F
Share
