1
/
of
13
BREMBO
BREMBO Disc Ceramic Brake Pads 2 Wheel Set Chamfered & Slotted Red/Black P54039N
BREMBO Disc Ceramic Brake Pads 2 Wheel Set Chamfered & Slotted Red/Black P54039N
Regular price
$40 USD
Regular price
$70 USD
Sale price
$40 USD
Quantity
5 Remaining
Couldn't load pickup availability
BREMBO
Disc Ceramic Brake Pads 2 Wheel Set Chamfered & Slotted
Condition: New
Color: Red/Black
Model: P54039N
Fitment:
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2021, Subaru WRX | Limited, Manual | Front, PRIME Ceramic | |
| 2020, Subaru BRZ | Base | Front, PRIME Ceramic | |
| 2020, Subaru BRZ | Limited | Front, PRIME Ceramic | |
| 2020, Subaru BRZ | Sport-tech | Front, PRIME Ceramic | |
| 2020, Subaru BRZ | Sport-tech RS | Front, PRIME Ceramic | |
| 2020, Subaru BRZ | TS | Front, PRIME Ceramic | |
| 2020, Subaru WRX | Limited, Automatic CVT | Front, PRIME Ceramic | |
| 2020, Subaru WRX | Limited, Manual | Front, PRIME Ceramic | |
| 2020, Subaru WRX | Premium, Manual | Front, PRIME Ceramic | |
| 2020, Toyota 86 | Base, Manual | Rear, PRIME Ceramic | |
| 2020, Toyota 86 | GT, Manual | Rear, PRIME Ceramic | |
| 2020, Toyota 86 | Hakone Edition, Manual | Rear, PRIME Ceramic | |
| 2019, Subaru BRZ | Base | Front, PRIME Ceramic | |
| 2019, Subaru BRZ | Limited | Front, PRIME Ceramic | |
| 2019, Subaru BRZ | Premium | Front, PRIME Ceramic | |
| 2019, Subaru BRZ | Series.Gray | Front, PRIME Ceramic | |
| 2019, Subaru BRZ | Sport-tech | Front, PRIME Ceramic | |
| 2019, Subaru BRZ | Sport-tech RS | Front, PRIME Ceramic | |
| 2018, Subaru BRZ | Base | Front, PRIME Ceramic | |
| 2018, Subaru BRZ | Limited | Front, PRIME Ceramic | |
| 2018, Subaru BRZ | Premium | Front, PRIME Ceramic | |
| 2018, Subaru BRZ | Sport-tech | Front, PRIME Ceramic | |
| 2018, Subaru BRZ | Sport-tech RS | Front, PRIME Ceramic | |
| 2018, Subaru BRZ | TS | Front, PRIME Ceramic | |
| 2017, Subaru BRZ | Base | Front, PRIME Ceramic | |
| 2017, Subaru BRZ | Limited | Front, PRIME Ceramic | |
| 2017, Subaru BRZ | Premium | Front, PRIME Ceramic | |
| 2017, Subaru BRZ | Series.Yellow | Front, PRIME Ceramic | |
| 2017, Subaru BRZ | Sport-tech | Front, PRIME Ceramic | |
| 2017, Subaru WRX STI | Base | Front, PRIME Ceramic | |
| 2017, Subaru WRX STI | Limited | Front, PRIME Ceramic | |
| 2017, Subaru WRX STI | Sport | Front, PRIME Ceramic | |
| 2017, Subaru WRX STI | Sport-tech | Front, PRIME Ceramic | |
| 2016, Subaru WRX STI | Base | Front, PRIME Ceramic | |
| 2016, Subaru WRX STI | Limited | Front, PRIME Ceramic | |
| 2016, Subaru WRX STI | Series.HyperBlue | Front, PRIME Ceramic | |
| 2015, Subaru WRX STI | Base | Front, PRIME Ceramic | |
| 2015, Subaru WRX STI | Launch Edition | Front, PRIME Ceramic | |
| 2015, Subaru WRX STI | Limited | Front, PRIME Ceramic | |
| 2014, Mitsubishi Lancer | Evolution GSR, AWD, CZ4A | Front, PRIME Ceramic | |
| 2014, Mitsubishi Lancer | Evolution MR, AWD, CZ4A | Front, PRIME Ceramic | |
| 2014, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2014, Subaru Impreza | Turbocharged | WRX STI Limited | Front, PRIME Ceramic |
| 2014, Subaru WRX | Base | Front, PRIME Ceramic | |
| 2014, Subaru WRX | Limited | Front, PRIME Ceramic | |
| 2014, Subaru WRX STI | Base | Front, PRIME Ceramic | |
| 2014, Subaru WRX STI | Sport-tech | Front, PRIME Ceramic | |
| 2014, Subaru WRX STI | Tsurugi Edition | Front, PRIME Ceramic | |
| 2013, Buick Regal | GS, GS69 | Front, PRIME Ceramic | |
| 2013, Mitsubishi Lancer | Evolution GSR, AWD, CZ4A | Front, PRIME Ceramic | |
| 2013, Mitsubishi Lancer | Evolution MR, AWD, CZ4A | Front, PRIME Ceramic | |
| 2013, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2013, Subaru Impreza | Turbocharged | WRX STI Limited | Front, PRIME Ceramic |
| 2013, Subaru WRX STI | Base | Front, PRIME Ceramic | |
| 2013, Subaru WRX STI | Sport-tech | Front, PRIME Ceramic | |
| 2012, Buick Regal | GS, GS69 | Front, PRIME Ceramic | |
| 2012, Mitsubishi Lancer | Evolution GSR, AWD, CZ4A | Front, PRIME Ceramic | |
| 2012, Mitsubishi Lancer | Evolution MR, AWD, CZ4A | Front, PRIME Ceramic | |
| 2012, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2012, Subaru Impreza | Turbocharged | WRX STI Limited | Front, PRIME Ceramic |
| 2011, Mitsubishi Lancer | Evolution GSR, CZ4A | Front, PRIME Ceramic | |
| 2011, Mitsubishi Lancer | Evolution MR, CZ4A | Front, PRIME Ceramic | |
| 2011, Mitsubishi Lancer | Evolution MR Touring, CZ4A | Front, PRIME Ceramic | |
| 2011, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2011, Subaru Impreza | Turbocharged | WRX STI Limited | Front, PRIME Ceramic |
| 2010, Mitsubishi Lancer | Turbocharged | Evolution GSR, CZ4A | Front, PRIME Ceramic |
| 2010, Mitsubishi Lancer | Turbocharged | Evolution MR, CZ4A | Front, PRIME Ceramic |
| 2010, Mitsubishi Lancer | Turbocharged | Evolution MR Touring, CZ4A | Front, PRIME Ceramic |
| 2010, Mitsubishi Lancer | Turbocharged | Evolution SE, CZ4A | Front, PRIME Ceramic |
| 2010, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2010, Subaru Impreza | Turbocharged | WRX STI Special Edition | Front, PRIME Ceramic |
| 2009, Mitsubishi Lancer | Evolution GSR, CZ4A | Front, PRIME Ceramic | |
| 2009, Mitsubishi Lancer | Evolution MR, CZ4A | Front, PRIME Ceramic | |
| 2009, Mitsubishi Lancer | Evolution RS, CZ4A | Front, PRIME Ceramic | |
| 2009, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2008, Mitsubishi Lancer | Evolution GSR, CZ4A | Front, PRIME Ceramic | |
| 2008, Mitsubishi Lancer | Evolution MR, CZ4A | Front, PRIME Ceramic | |
| 2008, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2007, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2007, Subaru Impreza | Turbocharged | WRX STI Limited | Front, PRIME Ceramic |
| 2006, Mitsubishi Lancer | Turbocharged | Evolution | Front, PRIME Ceramic |
| 2006, Mitsubishi Lancer | Turbocharged | Evolution MR | Front, PRIME Ceramic |
| 2006, Mitsubishi Lancer | Turbocharged | Evolution RS | Front, PRIME Ceramic |
| 2006, Mitsubishi Lancer | Turbocharged | Evolution SE | Front, PRIME Ceramic |
| 2006, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2005, Mitsubishi Lancer | Turbocharged | Evolution | Front, PRIME Ceramic |
| 2005, Mitsubishi Lancer | Turbocharged | Evolution MR | Front, PRIME Ceramic |
| 2005, Mitsubishi Lancer | Turbocharged | Evolution RS | Front, PRIME Ceramic |
| 2005, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2004, Mitsubishi Lancer | Turbocharged | Evolution | Front, PRIME Ceramic |
| 2004, Subaru Impreza | Turbocharged | WRX STI | Front, PRIME Ceramic |
| 2003, Mitsubishi Lancer | Turbocharged | Evolution | Front, PRIME Ceramic |
Condition: New
Size: 2 Wheels Set
Color: Red/Black
MPN: P54039N
Barcode: 8020584098653
PayWut SKU: CWM577
Bin: 02-01-D
Share
