1
/
of
9
NAPA
NAPA EPDM High Capacity Notched V-Belt HC50 15/32" x 38 5/8" Black 259380
NAPA EPDM High Capacity Notched V-Belt HC50 15/32" x 38 5/8" Black 259380
Regular price
$12 USD
Regular price
$40 USD
Sale price
$12 USD
Quantity
1 Remaining
Couldn't load pickup availability
NAPA
EPDM High Capacity Notched V-Belt
Condition: New
Size: HC50 15/32" x 38 5/8"
Color: Black
MPN/Model: 259380
Fitment:
| Make | Model | Year(s) |
|---|---|---|
| AMC | AMX | 1978 -1980 |
| AMC | Pacer | 1975 -1975 |
| AMC | Pacer | 1977 -1980 |
| AMC | Concord | 1978 -1980 |
| AMC | Concord | 1982 -1983 |
| AMC | Spirit | 1979 -1980 |
| AMC | Spirit | 1982 -1983 |
| AMC | Matador | 1975 -1975 |
| AMC | Matador | 1977 -1978 |
| AMC | Hornet | 1975 -1975 |
| AMC | Hornet | 1977 -1977 |
| AMC | Gremlin | 1975 -1975 |
| AMC | Gremlin | 1977 -1978 |
| AMC | Eagle | 1982 -1982 |
| Audi | Quattro | 1983 -1986 |
| Audi | 200 | 1989 -1991 |
| Audi | 5000 | 1984 -1988 |
| Audi | 100 | 1989 -1991 |
| Audi | 100 E | 1989 -1989 |
| Autocar | DC | 1965 -1985 |
| Case Skid Steer Loader | 410 | 2006 -2011 |
| Checker | Taxicab | 1963 -1964 |
| Checker | Superba | 1963 -1963 |
| Checker | Marathon | 1963 -1964 |
| Checker | A9L | 1963 -1963 |
| Checker | A9 | 1963 -1963 |
| Chevrolet | S7 School Bus | 1989 -1989 |
| Chevrolet | C50 2 Ton Truck | 1979 -1990 |
| Chevrolet | B60 School Bus | 1980 -1990 |
| Chevrolet | C60 | 1979 -1989 |
| Chevrolet | S60 2 Ton School Bus | 1979 -1979 |
| Chevrolet | S60 2 Ton School Bus | 1991 -1991 |
| Chevrolet | P6T042 Stripped Chassis | 1983 -1990 |
| Chevrolet | Luv (Non-US/Canada) | 2000 -2003 |
| Datsun | 310 | 1982 -1982 |
| Deutz Allis Tractor | 9130 | 1989 -1991 |
| Deutz Allis Tractor | 9150 | 1989 -1991 |
| Diamond Reo | C101 | 1967 -1969 |
| Dodge | Colt | 1975 -1975 |
| Dodge | Colt | 1989 -1990 |
| Dodge | Ram 50 | 1983 -1985 |
| Dodge | Raider | 1987 -1989 |
| Dodge | Custom Royal | 1958 -1958 |
| Dodge | Royal | 1958 -1958 |
| Dodge | Coronet | 1958 -1958 |
| Ford | F900 | 1961 -1963 |
| Ford | F750 | 1961 -1963 |
| Ford | T800 | 1961 -1963 |
| Ford | F800 | 1961 -1963 |
| Ford | T700 | 1961 -1963 |
| Ford | T750 | 1961 -1963 |
| Ford | N750 | 1963 -1963 |
| Ford | Thunderbird | 1968 -1969 |
| GMC | C6000 | 1975 -1975 |
| GMC | C6000 | 1979 -1990 |
| GMC | P6T042 Stripped Chassis | 1983 -1990 |
| GMC | B6000 School Bus | 1980 -1991 |
| GMC | C5000 2 Ton Truck | 1979 -1990 |
| GMC | S60 2 Ton School Bus | 1977 -1979 |
| GMC | C6500 | 1975 -1975 |
| Hendrickson | H3 | 1973 -1973 |
| Hino | 165 | 2008 -2008 |
| Hyundai | H-1 (Non-US/Canada) | 1998 -2004 |
| Hyundai | Sonata | 1991 -1991 |
| Hyundai | Grace (Non-US/Canada) | 2000 -2000 |
| I.H. Farmall Tractor | 1466 | 1971 -1976 |
| I.H. Farmall Tractor | 966 | 1971 -1976 |
| I.H. Farmall Tractor | 1066 | 1971 -1976 |
| I.H. Farmall Tractor | 766 | 1971 -1976 |
| International | 1600 | 1975 -1976 |
| International | 1700 | 1975 -1976 |
| International | 1800 | 1975 -1976 |
| Isuzu | NPR Tilt Cab | 1985 -1989 |
| Isuzu | Trooper II | 1984 -1985 |
| Isuzu | Impulse | 1988 -1989 |
| Isuzu | P'up | 1984 -1987 |
| Jaguar | Vanden Plas | 1988 -1994 |
| Jaguar | XJS | 1993 -1994 |
| Jaguar | Sovereign | 1990 -1992 |
| Jaguar | XJ-6 | 1988 -1992 |
| Jeep | Cherokee | 1975 -1978 |
| Jeep | Cherokee | 1981 -1983 |
| Jeep | Cherokee | 1985 -1987 |
| Jeep | Scrambler | 1981 -1985 |
| Jeep | Wagoneer | 1981 -1983 |
| Jeep | Wagoneer | 1985 -1987 |
| Jeep | Grand Wagoneer | 1984 -1986 |
| Jeep | CJ7 | 1976 -1978 |
| Jeep | CJ7 | 1981 -1986 |
| Jeep | J20 - Pickup | 1975 -1978 |
| Jeep | J10 - Pickup | 1975 -1978 |
| Jeep | J10 - Pickup | 1981 -1986 |
| Jeep | CJ5 | 1975 -1978 |
| Jeep | CJ5 | 1981 -1983 |
| Jeep | Comanche - Pickup | 1986 -1987 |
| Jeep | CJ6 | 1975 -1975 |
| John Deere ATV / Utility | Gator XUV 865E | 2018 -2020 |
| John Deere ATV / Utility | Gator XUV 865M | 2018 -2020 |
| John Deere ATV / Utility | Gator XUV 865R | 2018 -2020 |
| John Deere ATV / Utility | ProGator 2030 | 2001 -2003 |
| John Deere ATV / Utility | ProGator 2030 | 2006 -2007 |
| John Deere Loader | 644C | 1981 -1984 |
| John Deere Mower | 1565 | 2005 -2009 |
| John Deere Tractor | 950 | 1978 -1989 |
| John Deere Tractor | 4115 | 2003 -2006 |
| John Deere Tractor | 8850 | 1982 -1988 |
| Kenworth | T800 | 2006 -2008 |
| Lincoln | Mark III | 1968 -1969 |
| Lincoln | Continental | 1969 -1969 |
| Mack | RWS700 | 1981 -1985 |
| Mack | R700 | 1981 -1985 |
| Mack | RWL700 | 1981 -1985 |
| Mack | R400P | 1980 -1980 |
| Mack | RW700 | 1985 -1991 |
| Mack | RW600 | 1985 -1989 |
| Mack | RW600 | 1991 -1991 |
| Mack | WS700 | 1982 -1982 |
| Massey Ferguson Tractor | MF-1805 | 1974 -1977 |
| Massey Ferguson Tractor | MF-1500 | 1971 -1974 |
| Massey Ferguson Tractor | MF-1800 | 1971 -1974 |
| Massey Ferguson Tractor | MF-1505 | 1974 -1977 |
| Mazda | B2000 - Pickup | 1979 -1980 |
| Mazda | RX-4 | 1976 -1978 |
| Mazda | RX-7 | 1986 -1991 |
| Mazda | Cosmo | 1976 -1978 |
| Mazda | 626 | 1980 -1981 |
| Mazda | B2600 - Pickup | 1987 -1988 |
| Mazda | RX-3 | 1976 -1978 |
| Mercedes-Benz | 560SEC | 1986 -1991 |
| Mercedes-Benz | 420SEL | 1986 -1991 |
| Mercedes-Benz | 560SL | 1986 -1989 |
| Mercedes-Benz | 230 | 1966 -1968 |
| Mercedes-Benz | 560SEL | 1986 -1991 |
| Mercedes-Benz | 230.6 | 1968 -1969 |
| Mitsubishi | Mighty Max - Pickup | 1983 -1986 |
| Mitsubishi | Starion | 1988 -1989 |
| Mitsubishi | Montero | 1984 -1989 |
| New Holland Forklifts | L175 | 1995 -2011 |
| New Holland Skid Steer Loader | L175 | 2015 -2015 |
| Peterbilt | 359 | 1981 -1986 |
| Peterbilt | 362 | 1982 -1988 |
| Peterbilt | 282 | 1971 -1980 |
| Peterbilt | 349 | 1984 -1986 |
| Peterbilt | 352 | 1981 -1981 |
| Peterbilt | 348 | 1981 -1981 |
| Plymouth | Colt | 1989 -1990 |
| Subaru | 1300 | 1972 -1972 |
| Subaru | 1400 | 1973 -1974 |
| Toyota | Corolla | 1971 -1974 |
| Toyota | Corolla | 1978 -1979 |
| Toyota | Tercel | 1980 -1983 |
| Toyota | Carina | 1972 -1973 |
| Toyota | Crown | 1971 -1972 |
| UD Truck (Nissan) | UD2300 | 1989 -1995 |
| UD Truck (Nissan) | UD2000 | 1989 -1994 |
| UD Truck (Nissan) | UD3000 | 1992 -1992 |
| UD Truck (Nissan) | UD3000 | 1995 -1995 |
| UD Truck (Nissan) | UD1800 | 1989 -1994 |
| UD Truck (Nissan) | UD600T | 1992 -1994 |
| UD Truck (Nissan) | UD2800 | 1989 -1994 |
| UD Truck (Nissan) | UD3000HD | 1992 -1992 |
| UD Truck (Nissan) | UD3000HD | 1994 -1994 |
| UD Truck (Nissan) | UD3300 | 1992 -1994 |
| UD Truck (Nissan) | UD2600 | 1989 -1995 |
| UD Truck (Nissan) | UD3000SD | 1992 -1994 |
| UD Truck (Nissan) | UD2300LP (Low Profile) | 1995 -1995 |
| UD Truck (Nissan) | UD2300DH (Dock Height) | 1995 -1995 |
| UD Truck (Nissan) | UD Xpress (Hotshot) | 1989 -1989 |
| VAM | Gremlin (Non-US/Canada) | 1975 -1975 |
| VAM | Gremlin (Non-US/Canada) | 1977 -1978 |
| Volkswagen | Rabbit - Pickup | 1980 -1983 |
| Volkswagen | Rabbit | 1979 -1984 |
| Volkswagen | Jetta | 1981 -1984 |
| Volkswagen | Beetle | 1966 -1966 |
| Volkswagen | Karmann Ghia | 1966 -1966 |
| Volvo | 740 | 1985 -1989 |
| Volvo | 940 | 1993 -1995 |
| Volvo | 760 | 1985 -1990 |
| Volvo | 780 | 1989 -1990 |
| White GMC | WCA | 1988 -1993 |
| White GMC | WIA | 1988 -1993 |
| Yanmar Tractor | YM 195D | 1979 -1980 |
| Yanmar Tractor | YM 240 | 1977 -1981 |
| Yanmar Tractor | YM 330 | 1978 -1981 |
| Yanmar Tractor | YM 330D | 1978 -1981 |
| Yanmar Tractor | YM 240D | 1978 -1981 |
| Yanmar Tractor | YM 195 | 1978 -1980 |
Condition: New
Size: HC50 15/32" x 38 5/8"
Color: Black
MPN: 259380
Barcode: 029769103166
PayWut SKU: CW00880
Bin: 03-09-F
Share
