1
/
of
11
NAPA
NAPA EPDM High Capacity V-Belt XL HC41 13/32" x 36 3/8" Black 257355
NAPA EPDM High Capacity V-Belt XL HC41 13/32" x 36 3/8" Black 257355
Regular price
$12 USD
Regular price
$36 USD
Sale price
$12 USD
Quantity
1 Remaining
Couldn't load pickup availability
NAPA
EPDM High Capacity V-Belt XL
Condition: New
Size: HC41 13/32" x 36 3/8"
Color: Black
MPN/Model: 257355
Fitment:
| Make | Model | Year(s) |
|---|---|---|
| Acura | Integra | 1986 -1993 |
| Austin | Marina | 1973 -1975 |
| Austin | A55 Cambridge MK II | 1960 -1961 |
| Austin-Healey | Sprite | 1960 -1967 |
| BMW | 533i | 1983 -1984 |
| BMW | 3.0s | 1974 -1974 |
| BMW | 633csi | 1978 -1984 |
| BMW | 3.0si | 1975 -1976 |
| BMW | 528i | 1979 -1981 |
| BMW | 630csi | 1977 -1978 |
| BMW | 733i | 1978 -1979 |
| BMW | 3.0csl | 1974 -1974 |
| BMW | 530i | 1975 -1978 |
| BMW | 3.0 Bavaria | 1974 -1974 |
| BMW | 3.0cs | 1974 -1974 |
| BMW | 3.0csi | 1974 -1974 |
| Buick | Regal | 1987 -1987 |
| Cadillac | Deville | 1968 -1968 |
| Cadillac | Fleetwood | 1967 -1968 |
| Cadillac | Fleetwood Sixty Special | 1968 -1968 |
| Cadillac | Calais | 1968 -1968 |
| Cadillac | Commercial Chassis | 1968 -1968 |
| Cadillac | Fleetwood 75 | 1968 -1968 |
| Cadillac | Eldorado | 1967 -1968 |
| Case International Tractor | 1130 | 1991 -1991 |
| Case International Tractor | 1120 | 1991 -1991 |
| Chevrolet | G10/1500 1/2 Ton - Van | 1978 -1979 |
| Chevrolet | Camaro | 1982 -1985 |
| Chevrolet | Monte Carlo | 1982 -1983 |
| Chevrolet | Monte Carlo | 1985 -1988 |
| Chevrolet | El Camino | 1982 -1983 |
| Chevrolet | El Camino | 1985 -1987 |
| Chevrolet | P35 (Non-US/Canada) | 1990 -1996 |
| Chevrolet | Caprice | 1982 -1983 |
| Chevrolet | Caprice | 1985 -1987 |
| Chevrolet | G20/2500 3/4 Ton - Van | 1978 -1979 |
| Chevrolet | P30 1 Ton - Step Van | 1990 -1996 |
| Chevrolet | Impala | 1982 -1983 |
| Chevrolet | Impala | 1985 -1985 |
| Chevrolet | Malibu | 1982 -1983 |
| Chevrolet | G30/3500 1 Ton - Van | 1978 -1979 |
| Datsun | 710 | 1974 -1977 |
| Datsun | 200SX | 1977 -1979 |
| Datsun | 720 | 1981 -1983 |
| Datsun | 320 | 1965 -1965 |
| Datsun | 510 | 1978 -1981 |
| Datsun | 610 | 1974 -1976 |
| Desoto | Adventurer | 1957 -1957 |
| Desoto | Firedome | 1957 -1957 |
| Desoto | Fireflite | 1957 -1957 |
| Dodge | MB300 1 Ton | 1979 -1979 |
| Dodge | M600 | 1979 -1979 |
| Dodge | Coronet | 1959 -1959 |
| Edsel | Villager | 1959 -1960 |
| Edsel | Ranger | 1959 -1960 |
| Fiat | X1/9 | 1979 -1979 |
| Fiat | Strada | 1979 -1979 |
| Ford | Fairlane 500 | 1958 -1959 |
| Ford | Fairlane 500 | 1964 -1964 |
| Ford | LTD | 1983 -1986 |
| Ford | Custom 300 | 1958 -1959 |
| Ford | Fairlane | 1958 -1959 |
| Ford | Fairlane | 1964 -1964 |
| Ford | Ranch Wagon | 1958 -1959 |
| Ford | Mustang | 1983 -1986 |
| Ford | Sunliner | 1958 -1959 |
| Ford | Thunderbird | 1984 -1986 |
| Ford | Country Sedan | 1958 -1959 |
| Ford | Pinto | 1974 -1974 |
| Ford | Fiesta | 1978 -1980 |
| Ford | Victoria | 1958 -1958 |
| Ford | Fairmont | 1983 -1983 |
| Ford | Galaxie | 1959 -1959 |
| GMC | P3500 1 Ton - Step Van | 1990 -1996 |
| GMC | G3500 1 Ton - Van | 1978 -1979 |
| GMC | Caballero | 1982 -1983 |
| GMC | Caballero | 1985 -1987 |
| GMC | G2500 3/4 Ton - Van | 1978 -1979 |
| GMC | G1500 1/2 Ton - Van | 1978 -1979 |
| Honda | Prelude | 1983 -1987 |
| Honda | Accord | 1984 -1989 |
| International | 1754 | 1979 -1982 |
| International | 2275 | 1979 -1980 |
| International | 1654 | 1980 -1980 |
| International | AM80 Metro-Mite 1/2 Ton | 1957 -1962 |
| International | 1954 | 1979 -1982 |
| International | 1854 | 1979 -1981 |
| International | 1853 School Bus | 1980 -1982 |
| International | 1955 | 1979 -1982 |
| International | 2155 | 1979 -1980 |
| International | F1954 | 1979 -1980 |
| John Deere ATV / Utility | ProGator 2020A | 2008 -2008 |
| John Deere ATV / Utility | ProGator 2020A | 2010 -2012 |
| John Deere ATV / Utility | ProGator 2020 | 2001 -2003 |
| John Deere ATV / Utility | ProGator 2020 | 2005 -2007 |
| John Deere Tractor | 4010 | 2003 -2005 |
| Kubota Utility | RTV900 | 2004 -2007 |
| Mazda | RX-7 | 1984 -1989 |
| Mercedes-Benz | 230 | 1974 -1978 |
| Mercedes-Benz | 250C | 1972 -1972 |
| Mercedes-Benz | 250 | 1972 -1972 |
| Mercury | Capri | 1983 -1986 |
| Mercury | Capri | 1991 -1994 |
| Mercury | Marquis | 1983 -1986 |
| Mercury | Zephyr | 1983 -1983 |
| Mercury | Cougar | 1984 -1986 |
| MG | Magnette | 1955 -1961 |
| MG | MGB | 1963 -1974 |
| MG | MGA | 1960 -1962 |
| MG | ZB | 1957 -1958 |
| MG | MGB GT | 1966 -1970 |
| MG | ZA | 1955 -1956 |
| Nash | Statesman | 1953 -1955 |
| Nissan | Xterra | 2000 -2004 |
| Nissan | Pickup (Non-US/Canada) | 1995 -1997 |
| Nissan | Pickup (Non-US/Canada) | 1999 -2004 |
| Nissan | Pickup (Non-US/Canada) | 2006 -2009 |
| Nissan | D22 Pickup (Non-US/Canada) | 2003 -2004 |
| Nissan | Frontier | 1998 -2004 |
| Nissan | Frontier | 2006 -2007 |
| Nissan | D21 Pickup | 1993 -1997 |
| Nissan | Terrano II (Non-US/Canada) | 1998 -2000 |
| Oldsmobile | Cutlass | 1987 -1987 |
| Opel | Kadett | 1964 -1972 |
| Opel | 1900 | 1971 -1974 |
| Opel | GT | 1969 -1973 |
| Opel | Manta | 1973 -1974 |
| Opel | Rallye | 1967 -1970 |
| Peugeot | 505 | 1987 -1987 |
| Plymouth | Belvedere | 1956 -1959 |
| Plymouth | Fury II | 1965 -1968 |
| Plymouth | Fury | 1959 -1959 |
| Plymouth | Fury | 1965 -1968 |
| Plymouth | Sport Fury | 1959 -1959 |
| Plymouth | Fury III | 1965 -1968 |
| Plymouth | Plaza | 1956 -1958 |
| Plymouth | Suburban | 1956 -1959 |
| Plymouth | Savoy | 1956 -1959 |
| Plymouth | Fury I | 1965 -1968 |
| Pontiac | Parisienne | 1983 -1983 |
| Pontiac | Parisienne | 1985 -1986 |
| Pontiac | Bonneville | 1983 -1983 |
| Pontiac | Bonneville | 1986 -1986 |
| Pontiac | Firebird | 1982 -1984 |
| Pontiac | Grand LeMans | 1983 -1983 |
| Pontiac | Grand Prix | 1983 -1983 |
| Pontiac | Grand Prix | 1987 -1987 |
| Rover | 2000 | 1965 -1968 |
| Subaru | Brat | 1980 -1987 |
| Subaru | 1300 | 1972 -1972 |
| Subaru | 1400 | 1973 -1974 |
| Toyota | Pickup | 1966 -1966 |
| Toyota | Stout | 1966 -1969 |
| Toyota | Hilux | 1969 -1969 |
| Volkswagen | Sedan (Non-US/Canada) | 1983 -1983 |
| Volkswagen | Sedan (Non-US/Canada) | 1985 -1992 |
| Volkswagen | Sedan (Non-US/Canada) | 2000 -2001 |
| Volkswagen | Type 2 Transporter | 1950 -1954 |
| Volkswagen | Type 2 Transporter | 1956 -1970 |
| Volkswagen | Karmann Ghia | 1960 -1974 |
| Volkswagen | Beetle | 1960 -1979 |
| Volkswagen | Super Beetle | 1971 -1979 |
| Volkswagen | Safari (Non-US/Canada) | 1971 -1976 |
| Volkswagen | Safari (Non-US/Canada) | 1978 -1980 |
| Volkswagen | Transporter | 1950 -1959 |
| Volkswagen | Thing | 1973 -1974 |
Condition: New
Size: HC41 13/32" x 36 3/8"
Color: Black
MPN: 257355
Barcode: 029769102916
PayWut SKU: CW00885
Bin: 03-09-F
Share
