1
/
of
7
FORD
FORD (5 PACK) Genuine Transmission Clutch Friction Plate 8.5” Dia CV6Z-7B164-B
FORD (5 PACK) Genuine Transmission Clutch Friction Plate 8.5” Dia CV6Z-7B164-B
Regular price
€21,95 EUR
Regular price
Sale price
€21,95 EUR
Quantity
1 Remaining
Couldn't load pickup availability
FORD
Genuine Transmission Clutch Friction Plate
Condition: New
Size: 8.5” Dia
Pack Size: 5 PACK
MPN/Model: CV6Z-7B164-B
Fitments:
| 2022 | Ford | EcoSport | S, SE, SES, Titanium | 2.0L L4 - Gas |
| 2022 | Ford | Transit Connect | XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2021 | Ford | EcoSport | S, SE, SES, Titanium | 2.0L L4 - Gas |
| 2021 | Ford | Transit Connect | XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2020 | Ford | EcoSport | S, SE, SES, Titanium | 2.0L L4 - Gas |
| 2020 | Ford | Fusion | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
| 2020 | Ford | Transit Connect | XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2020 | Lincoln | MKZ | Base, Reserve | 2.0L L4 - Gas |
| 2019 | Ford | EcoSport | S, SE, SES, Titanium | 2.0L L4 - Gas |
| 2019 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2019 | Ford | Explorer | Base, Limited, XLT | 2.3L L4 - Gas |
| 2019 | Ford | Fusion | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
| 2019 | Ford | Transit Connect | XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2019 | Lincoln | MKC | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2019 | Lincoln | MKZ | Base, Reserve I, Reserve II | 2.0L L4 - Gas |
| 2018 | Ford | EcoSport | S, SE, SES, Titanium | 2.0L L4 - Gas |
| 2018 | Ford | Edge | SE, SEL, Titanium | 2.0L L4 - Gas |
| 2018 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2018 | Ford | Explorer | Base, Limited, XLT | 2.3L L4 - Gas |
| 2018 | Ford | Fusion | Platinum, S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
| 2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2018 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2018 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2018 | Lincoln | MKZ | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas |
| 2017 | Ford | Edge | SE, SEL, Titanium | 2.0L L4 - Gas |
| 2017 | Ford | Escape | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2017 | Ford | Explorer | Base, Limited, XLT | 2.3L L4 - Gas |
| 2017 | Ford | Fusion | Platinum, S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
| 2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | Limited, SE, SEL | 2.0L L4 - Gas |
| 2017 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2017 | Lincoln | MKZ | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas |
| 2016 | Ford | Edge | SE, SEL, Titanium | 2.0L L4 - Gas |
| 2016 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Ford | Explorer | Base, Limited, XLT | 2.3L L4 - Gas |
| 2016 | Ford | Fusion | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL | 2.0L L4 - Gas |
| 2016 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2016 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label | 2.0L L4 - Gas |
| 2015 | Ford | Edge | SE, SEL, Titanium | 2.0L L4 - Gas |
| 2015 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas |
| 2015 | Ford | Fusion | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL | 2.0L L4 - Gas |
| 2015 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2015 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label | 2.0L L4 - Gas |
| 2014 | Ford | Edge | Limited, SE, SEL | 2.0L L4 - Gas |
| 2014 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas |
| 2014 | Ford | Fusion | S, SE, Titanium | 1.5L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL | 2.0L L4 - Gas |
| 2014 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2014 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas |
| 2013 | Ford | Edge | Limited, SE, SEL | 2.0L L4 - Gas |
| 2013 | Ford | Escape | S, SE, SEL, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2013 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas |
| 2013 | Ford | Fusion | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL | 2.0L L4 - Gas |
| 2013 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas |
| 2012 | Ford | Edge | Limited, SE, SEL | 2.0L L4 - Gas |
| 2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas |
Condition: New - ___
Size: 8.5” Dia
Color: __
MPN: CV6Z-7B164-B
PayWut SKU: CW00145
Bin: 17-09-D
Share
